Employment and Income | Kohler | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $70,805 | $34,008 | $32,693 |
Median Household Income | $111,563 | $64,144 | $65,483 |
Unemployment Rate | 4.3% | 3.8% | 5.7% |
Poverty Rate | 2.0% | 7.4% | 10.5% |
Age | Kohler | Wisconsin | United States |
---|---|---|---|
Median Age | 43.3 | 42.9 | 42.3 |
Gender | Kohler | Wisconsin | United States |
---|---|---|---|
Male | 47.5% | 50.1% | 49.8% |
Female | 52.5% | 49.9% | 50.2% |
Race | Kohler | Wisconsin | United States |
---|---|---|---|
White | 90.3% | 90.4% | 80.3% |
Black or African American | 0.0% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.7% | 2.7% |
Asian | 4.7% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 1.4% | 2.7% |
Multiracial | 4.7% | 3.3% | 5.2% |
Housing Information | Kohler | Wisconsin | United States |
---|---|---|---|
Median Home Price | $284,000 | $166,852 | $208,542 |
Median Monthly Rent | $1,175 | $665 | $801 |
Family Households | 71.4% | 71.4% | 48.6% |
Nonfamily Households | 17.2% | 17.2% | 26.2% |
Homeowners | 91.1% | 72.6% | 72.9% |
Renters | 8.9% | 27.4% | 27.1% |
Education | Kohler | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.6% | 5.9% | 7.5% |
Some College, no Degree | 8.4% | 8.4% | 34.0% |
Associate's Degree | 14.4% | 21.4% | 21.2% |
Bachelor's Degree | 6.4% | 11.5% | 9.3% |
Graduate or Professional Degree | 43.1% | 15.4% | 15.0% |
Proficiency | Kohler | Wisconsin | United States |
---|---|---|---|
Mathematics | 68.7% | 44.5% | 46.8% |
Reading/Language Arts | 70.3% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kohler | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 0.0 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 0.0 | 93.5 | 188.5 |
Property Crime | Kohler | Wisconsin | United States |
---|---|---|---|
Burglary | 0.0 | 116.6 | 336.1 |
Theft | 1696.6 | 1151.4 | 1913.7 |
Vehicle Theft | 0.0 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |