Employment and Income | Fox Crossing | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $42,031 | $34,008 | $32,693 |
Median Household Income | $59,904 | $64,144 | $65,483 |
Unemployment Rate | 1.6% | 3.8% | 5.7% |
Poverty Rate | 3.6% | 7.4% | 10.5% |
Age | Fox Crossing | Wisconsin | United States |
---|---|---|---|
Median Age | 38.8 | 42.9 | 42.3 |
Gender | Fox Crossing | Wisconsin | United States |
---|---|---|---|
Male | 51.7% | 50.1% | 49.8% |
Female | 48.3% | 49.9% | 50.2% |
Race | Fox Crossing | Wisconsin | United States |
---|---|---|---|
White | 90.1% | 90.4% | 80.3% |
Black or African American | 0.9% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.4% | 2.7% | 2.7% |
Asian | 2.6% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.0% | 1.4% | 2.7% |
Multiracial | 4.0% | 3.3% | 5.2% |
Housing Information | Fox Crossing | Wisconsin | United States |
---|---|---|---|
Median Home Price | $174,700 | $166,852 | $208,542 |
Median Monthly Rent | $732 | $665 | $801 |
Family Households | 42.8% | 42.8% | 48.6% |
Nonfamily Households | 28.2% | 28.2% | 26.2% |
Homeowners | 62.9% | 72.6% | 72.9% |
Renters | 37.1% | 27.4% | 27.1% |
Education | Fox Crossing | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.0% | 5.9% | 7.5% |
Some College, no Degree | 31.4% | 31.4% | 34.0% |
Associate's Degree | 17.9% | 21.4% | 21.2% |
Bachelor's Degree | 14.5% | 11.5% | 9.3% |
Graduate or Professional Degree | 20.5% | 15.4% | 15.0% |
Proficiency | Fox Crossing | Wisconsin | United States |
---|---|---|---|
Mathematics | NA% | 44.5% | 46.8% |
Reading/Language Arts | NA% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fox Crossing | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 31.6 | 32.3 | 38.0 |
Robbery | 10.5 | 12.3 | 40.7 |
Assault | 89.5 | 93.5 | 188.5 |
Property Crime | Fox Crossing | Wisconsin | United States |
---|---|---|---|
Burglary | 115.8 | 116.6 | 336.1 |
Theft | 684.5 | 1151.4 | 1913.7 |
Vehicle Theft | 36.9 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |