Employment and Income | West Lealman | Florida | United States |
---|---|---|---|
Per Capita Income | $28,741 | $37,216 | $32,693 |
Median Household Income | $42,405 | $65,613 | $65,483 |
Unemployment Rate | 5.0% | 5.5% | 5.7% |
Poverty Rate | 8.5% | 10.7% | 10.5% |
Age | West Lealman | Florida | United States |
---|---|---|---|
Median Age | 55.3 | 45.6 | 42.3 |
Gender | West Lealman | Florida | United States |
---|---|---|---|
Male | 48.6% | 48.9% | 49.8% |
Female | 51.4% | 51.1% | 50.2% |
Race | West Lealman | Florida | United States |
---|---|---|---|
White | 84.7% | 74.3% | 80.3% |
Black or African American | 3.5% | 12.9% | 7.0% |
American Indian and Alaska Native | 1.0% | 0.3% | 2.7% |
Asian | 4.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 1.5% | 3.4% | 2.7% |
Multiracial | 5.3% | 7.2% | 5.2% |
Housing Information | West Lealman | Florida | United States |
---|---|---|---|
Median Home Price | $129,800 | $278,147 | $208,542 |
Median Monthly Rent | $900 | $1,104 | $801 |
Family Households | 34.3% | 34.3% | 48.6% |
Nonfamily Households | 34.4% | 34.4% | 26.2% |
Homeowners | 76.9% | 70.8% | 72.9% |
Renters | 23.1% | 29.2% | 27.1% |
Education | West Lealman | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.7% | 7.5% | 7.5% |
Some College, no Degree | 37.0% | 37.0% | 34.0% |
Associate's Degree | 21.3% | 20.1% | 21.2% |
Bachelor's Degree | 8.6% | 9.5% | 9.3% |
Graduate or Professional Degree | 14.0% | 17.9% | 15.0% |
Proficiency | West Lealman | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Lealman | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | West Lealman | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |