Employment and Income | Edgar | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $33,386 | $34,008 | $32,693 |
Median Household Income | $52,399 | $64,144 | $65,483 |
Unemployment Rate | 0.4% | 3.8% | 5.7% |
Poverty Rate | 8.4% | 7.4% | 10.5% |
Age | Edgar | Wisconsin | United States |
---|---|---|---|
Median Age | 45.0 | 42.9 | 42.3 |
Gender | Edgar | Wisconsin | United States |
---|---|---|---|
Male | 50.2% | 50.1% | 49.8% |
Female | 49.8% | 49.9% | 50.2% |
Race | Edgar | Wisconsin | United States |
---|---|---|---|
White | 98.1% | 90.4% | 80.3% |
Black or African American | 0.0% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.9% | 2.7% | 2.7% |
Asian | 0.4% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 0.5% | 3.3% | 5.2% |
Housing Information | Edgar | Wisconsin | United States |
---|---|---|---|
Median Home Price | $133,200 | $166,852 | $208,542 |
Median Monthly Rent | $640 | $665 | $801 |
Family Households | 44.9% | 44.9% | 48.6% |
Nonfamily Households | 29.9% | 29.9% | 26.2% |
Homeowners | 76.2% | 72.6% | 72.9% |
Renters | 23.8% | 27.4% | 27.1% |
Education | Edgar | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.1% | 5.9% | 7.5% |
Some College, no Degree | 45.0% | 45.0% | 34.0% |
Associate's Degree | 22.1% | 21.4% | 21.2% |
Bachelor's Degree | 13.3% | 11.5% | 9.3% |
Graduate or Professional Degree | 10.6% | 15.4% | 15.0% |
Proficiency | Edgar | Wisconsin | United States |
---|---|---|---|
Mathematics | 38.0% | 44.5% | 46.8% |
Reading/Language Arts | 39.5% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Edgar | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 0.0 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 69.5 | 93.5 | 188.5 |
Property Crime | Edgar | Wisconsin | United States |
---|---|---|---|
Burglary | 69.5 | 116.6 | 336.1 |
Theft | 417.0 | 1151.4 | 1913.7 |
Vehicle Theft | 0.0 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |