Employment and Income | Darlington | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $27,132 | $34,008 | $32,693 |
Median Household Income | $57,311 | $64,144 | $65,483 |
Unemployment Rate | 1.7% | 3.8% | 5.7% |
Poverty Rate | 7.7% | 7.4% | 10.5% |
Age | Darlington | Wisconsin | United States |
---|---|---|---|
Median Age | 39.2 | 42.9 | 42.3 |
Gender | Darlington | Wisconsin | United States |
---|---|---|---|
Male | 51.4% | 50.1% | 49.8% |
Female | 48.6% | 49.9% | 50.2% |
Race | Darlington | Wisconsin | United States |
---|---|---|---|
White | 91.8% | 90.4% | 80.3% |
Black or African American | 1.9% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.2% | 2.7% | 2.7% |
Asian | 2.5% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 1.4% | 2.7% |
Multiracial | 3.0% | 3.3% | 5.2% |
Housing Information | Darlington | Wisconsin | United States |
---|---|---|---|
Median Home Price | $111,800 | $166,852 | $208,542 |
Median Monthly Rent | $574 | $665 | $801 |
Family Households | 46.0% | 46.0% | 48.6% |
Nonfamily Households | 24.2% | 24.2% | 26.2% |
Homeowners | 68.1% | 72.6% | 72.9% |
Renters | 31.9% | 27.4% | 27.1% |
Education | Darlington | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.1% | 5.9% | 7.5% |
Some College, no Degree | 38.9% | 38.9% | 34.0% |
Associate's Degree | 23.1% | 21.4% | 21.2% |
Bachelor's Degree | 13.2% | 11.5% | 9.3% |
Graduate or Professional Degree | 7.7% | 15.4% | 15.0% |
Proficiency | Darlington | Wisconsin | United States |
---|---|---|---|
Mathematics | 55.2% | 44.5% | 46.8% |
Reading/Language Arts | 49.2% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Darlington | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 86.1 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 86.1 | 93.5 | 188.5 |
Property Crime | Darlington | Wisconsin | United States |
---|---|---|---|
Burglary | 0.0 | 116.6 | 336.1 |
Theft | 774.5 | 1151.4 | 1913.7 |
Vehicle Theft | 0.0 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |