Employment and Income | Holdrege | Nebraska | United States |
---|---|---|---|
Per Capita Income | $30,817 | $29,832 | $32,693 |
Median Household Income | $55,313 | $57,886 | $65,483 |
Unemployment Rate | 0.9% | 3.1% | 5.7% |
Poverty Rate | 12.9% | 7.0% | 10.5% |
Age | Holdrege | Nebraska | United States |
---|---|---|---|
Median Age | 40.0 | 43.6 | 42.3 |
Gender | Holdrege | Nebraska | United States |
---|---|---|---|
Male | 48.8% | 51.3% | 49.8% |
Female | 51.2% | 48.7% | 50.2% |
Race | Holdrege | Nebraska | United States |
---|---|---|---|
White | 91.9% | 92.3% | 80.3% |
Black or African American | 0.2% | 0.6% | 7.0% |
American Indian and Alaska Native | 1.1% | 1.7% | 2.7% |
Asian | 0.1% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.8% | 1.6% | 2.7% |
Multiracial | 5.9% | 3.3% | 5.2% |
Housing Information | Holdrege | Nebraska | United States |
---|---|---|---|
Median Home Price | $135,100 | $97,806 | $208,542 |
Median Monthly Rent | $436 | $515 | $801 |
Family Households | 43.9% | 43.9% | 48.6% |
Nonfamily Households | 25.1% | 25.1% | 26.2% |
Homeowners | 69.5% | 79.6% | 72.9% |
Renters | 30.5% | 20.4% | 27.1% |
Education | Holdrege | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.0% | 5.6% | 7.5% |
Some College, no Degree | 25.2% | 25.2% | 34.0% |
Associate's Degree | 25.0% | 23.7% | 21.2% |
Bachelor's Degree | 11.4% | 13.2% | 9.3% |
Graduate or Professional Degree | 18.7% | 12.9% | 15.0% |
Proficiency | Holdrege | Nebraska | United States |
---|---|---|---|
Mathematics | 62.3% | 54.3% | 46.8% |
Reading/Language Arts | 57.3% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Holdrege | Nebraska | United States |
---|---|---|---|
Murder | 37.1 | 2.1 | 3.0 |
Rape | 185.4 | 55.2 | 38.0 |
Robbery | 0.0 | 10.6 | 40.7 |
Assault | 37.1 | 114.7 | 188.5 |
Property Crime | Holdrege | Nebraska | United States |
---|---|---|---|
Burglary | 129.8 | 175.1 | 336.1 |
Theft | 1168.0 | 1152.0 | 1913.7 |
Vehicle Theft | 92.7 | 119.1 | 167.1 |
Arson | 0.0 | 9.8 | 10.5 |