Employment and Income | Beloit | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $25,719 | $34,008 | $32,693 |
Median Household Income | $52,097 | $64,144 | $65,483 |
Unemployment Rate | 7.0% | 3.8% | 5.7% |
Poverty Rate | 12.6% | 7.4% | 10.5% |
Age | Beloit | Wisconsin | United States |
---|---|---|---|
Median Age | 33.5 | 42.9 | 42.3 |
Gender | Beloit | Wisconsin | United States |
---|---|---|---|
Male | 48.3% | 50.1% | 49.8% |
Female | 51.7% | 49.9% | 50.2% |
Race | Beloit | Wisconsin | United States |
---|---|---|---|
White | 63.7% | 90.4% | 80.3% |
Black or African American | 14.4% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.5% | 2.7% | 2.7% |
Asian | 1.5% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 9.9% | 1.4% | 2.7% |
Multiracial | 9.9% | 3.3% | 5.2% |
Housing Information | Beloit | Wisconsin | United States |
---|---|---|---|
Median Home Price | $102,100 | $166,852 | $208,542 |
Median Monthly Rent | $701 | $665 | $801 |
Family Households | 37.1% | 37.1% | 48.6% |
Nonfamily Households | 31.5% | 31.5% | 26.2% |
Homeowners | 58.4% | 72.6% | 72.9% |
Renters | 41.6% | 27.4% | 27.1% |
Education | Beloit | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.7% | 5.9% | 7.5% |
Some College, no Degree | 36.9% | 36.9% | 34.0% |
Associate's Degree | 22.9% | 21.4% | 21.2% |
Bachelor's Degree | 10.0% | 11.5% | 9.3% |
Graduate or Professional Degree | 12.8% | 15.4% | 15.0% |
Proficiency | Beloit | Wisconsin | United States |
---|---|---|---|
Mathematics | 27.8% | 44.5% | 46.8% |
Reading/Language Arts | 23.7% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Beloit | Wisconsin | United States |
---|---|---|---|
Murder | 10.8 | 1.6 | 3.0 |
Rape | 51.3 | 32.3 | 38.0 |
Robbery | 83.7 | 12.3 | 40.7 |
Assault | 270.1 | 93.5 | 188.5 |
Property Crime | Beloit | Wisconsin | United States |
---|---|---|---|
Burglary | 329.5 | 116.6 | 336.1 |
Theft | 2487.5 | 1151.4 | 1913.7 |
Vehicle Theft | 191.8 | 62.6 | 167.1 |
Arson | 29.7 | 2.2 | 10.5 |