Employment and Income | Algoma | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $28,236 | $34,008 | $32,693 |
Median Household Income | $67,318 | $64,144 | $65,483 |
Unemployment Rate | 2.7% | 3.8% | 5.7% |
Poverty Rate | 6.0% | 7.4% | 10.5% |
Age | Algoma | Wisconsin | United States |
---|---|---|---|
Median Age | 45.8 | 42.9 | 42.3 |
Gender | Algoma | Wisconsin | United States |
---|---|---|---|
Male | 51.0% | 50.1% | 49.8% |
Female | 49.0% | 49.9% | 50.2% |
Race | Algoma | Wisconsin | United States |
---|---|---|---|
White | 93.3% | 90.4% | 80.3% |
Black or African American | 1.6% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.7% | 2.7% | 2.7% |
Asian | 1.5% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.5% | 1.4% | 2.7% |
Multiracial | 1.4% | 3.3% | 5.2% |
Housing Information | Algoma | Wisconsin | United States |
---|---|---|---|
Median Home Price | $110,500 | $166,852 | $208,542 |
Median Monthly Rent | $566 | $665 | $801 |
Family Households | 61.2% | 61.2% | 48.6% |
Nonfamily Households | 20.5% | 20.5% | 26.2% |
Homeowners | 76.5% | 72.6% | 72.9% |
Renters | 23.5% | 27.4% | 27.1% |
Education | Algoma | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.3% | 5.9% | 7.5% |
Some College, no Degree | 38.8% | 38.8% | 34.0% |
Associate's Degree | 23.1% | 21.4% | 21.2% |
Bachelor's Degree | 13.1% | 11.5% | 9.3% |
Graduate or Professional Degree | 13.0% | 15.4% | 15.0% |
Proficiency | Algoma | Wisconsin | United States |
---|---|---|---|
Mathematics | 38.0% | 44.5% | 46.8% |
Reading/Language Arts | 31.0% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Algoma | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 66.0 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 0.0 | 93.5 | 188.5 |
Property Crime | Algoma | Wisconsin | United States |
---|---|---|---|
Burglary | 0.0 | 116.6 | 336.1 |
Theft | 561.1 | 1151.4 | 1913.7 |
Vehicle Theft | 0.0 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |