Employment and Income | Union Gap | Washington | United States |
---|---|---|---|
Per Capita Income | $18,973 | $38,009 | $32,693 |
Median Household Income | $52,552 | $79,404 | $65,483 |
Unemployment Rate | 9.1% | 5.4% | 5.7% |
Poverty Rate | 17.9% | 7.7% | 10.5% |
Age | Union Gap | Washington | United States |
---|---|---|---|
Median Age | 33.4 | 42.6 | 42.3 |
Gender | Union Gap | Washington | United States |
---|---|---|---|
Male | 50.1% | 50.5% | 49.8% |
Female | 49.9% | 49.5% | 50.2% |
Race | Union Gap | Washington | United States |
---|---|---|---|
White | 59.1% | 78.6% | 80.3% |
Black or African American | 0.0% | 1.5% | 7.0% |
American Indian and Alaska Native | 6.4% | 3.4% | 2.7% |
Asian | 3.2% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 26.1% | 4.8% | 2.7% |
Multiracial | 5.2% | 8.0% | 5.2% |
Housing Information | Union Gap | Washington | United States |
---|---|---|---|
Median Home Price | $140,200 | $356,873 | $208,542 |
Median Monthly Rent | $719 | $1,118 | $801 |
Family Households | 46.3% | 46.3% | 48.6% |
Nonfamily Households | 21.7% | 21.7% | 26.2% |
Homeowners | 65.8% | 73.4% | 72.9% |
Renters | 34.2% | 26.6% | 27.1% |
Education | Union Gap | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.1% | 5.9% | 7.5% |
Some College, no Degree | 34.1% | 34.1% | 34.0% |
Associate's Degree | 13.5% | 25.4% | 21.2% |
Bachelor's Degree | 9.3% | 11.0% | 9.3% |
Graduate or Professional Degree | 6.1% | 17.2% | 15.0% |
Proficiency | Union Gap | Washington | United States |
---|---|---|---|
Mathematics | 54.0% | 45.9% | 46.8% |
Reading/Language Arts | 59.0% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Union Gap | Washington | United States |
---|---|---|---|
Murder | 16.2 | 1.7 | 3.0 |
Rape | 16.2 | 38.1 | 38.0 |
Robbery | 129.8 | 40.4 | 40.7 |
Assault | 81.1 | 129.1 | 188.5 |
Property Crime | Union Gap | Washington | United States |
---|---|---|---|
Burglary | 746.5 | 386.6 | 336.1 |
Theft | 8000.6 | 1843.4 | 1913.7 |
Vehicle Theft | 665.4 | 247.4 | 167.1 |
Arson | 0.0 | 11.0 | 10.5 |