Employment and Income | Morton | Washington | United States |
---|---|---|---|
Per Capita Income | $21,499 | $38,009 | $32,693 |
Median Household Income | $43,643 | $79,404 | $65,483 |
Unemployment Rate | 15.9% | 5.4% | 5.7% |
Poverty Rate | 5.7% | 7.7% | 10.5% |
Age | Morton | Washington | United States |
---|---|---|---|
Median Age | 44.1 | 42.6 | 42.3 |
Gender | Morton | Washington | United States |
---|---|---|---|
Male | 46.6% | 50.5% | 49.8% |
Female | 53.4% | 49.5% | 50.2% |
Race | Morton | Washington | United States |
---|---|---|---|
White | 86.5% | 78.6% | 80.3% |
Black or African American | 0.0% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.8% | 3.4% | 2.7% |
Asian | 0.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 5.3% | 4.8% | 2.7% |
Multiracial | 7.5% | 8.0% | 5.2% |
Housing Information | Morton | Washington | United States |
---|---|---|---|
Median Home Price | $203,000 | $356,873 | $208,542 |
Median Monthly Rent | $665 | $1,118 | $801 |
Family Households | 58.2% | 58.2% | 48.6% |
Nonfamily Households | 23.5% | 23.5% | 26.2% |
Homeowners | 74.8% | 73.4% | 72.9% |
Renters | 25.2% | 26.6% | 27.1% |
Education | Morton | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.6% | 5.9% | 7.5% |
Some College, no Degree | 25.4% | 25.4% | 34.0% |
Associate's Degree | 31.8% | 25.4% | 21.2% |
Bachelor's Degree | 8.9% | 11.0% | 9.3% |
Graduate or Professional Degree | 8.1% | 17.2% | 15.0% |
Proficiency | Morton | Washington | United States |
---|---|---|---|
Mathematics | 49.5% | 45.9% | 46.8% |
Reading/Language Arts | 57.0% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Morton | Washington | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 38.1 | 38.0 |
Robbery | NA | 40.4 | 40.7 |
Assault | NA | 129.1 | 188.5 |
Property Crime | Morton | Washington | United States |
---|---|---|---|
Burglary | NA | 386.6 | 336.1 |
Theft | NA | 1843.4 | 1913.7 |
Vehicle Theft | NA | 247.4 | 167.1 |
Arson | NA | 11.0 | 10.5 |