Employment and Income | Sammamish | Washington | United States |
---|---|---|---|
Per Capita Income | $79,050 | $38,009 | $32,693 |
Median Household Income | $195,648 | $79,404 | $65,483 |
Unemployment Rate | 2.6% | 5.4% | 5.7% |
Poverty Rate | 3.7% | 7.7% | 10.5% |
Age | Sammamish | Washington | United States |
---|---|---|---|
Median Age | 39.2 | 42.6 | 42.3 |
Gender | Sammamish | Washington | United States |
---|---|---|---|
Male | 48.2% | 50.5% | 49.8% |
Female | 51.8% | 49.5% | 50.2% |
Race | Sammamish | Washington | United States |
---|---|---|---|
White | 58.0% | 78.6% | 80.3% |
Black or African American | 1.6% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.5% | 3.4% | 2.7% |
Asian | 33.3% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.4% | 0.2% |
Other Race | 0.6% | 4.8% | 2.7% |
Multiracial | 5.9% | 8.0% | 5.2% |
Housing Information | Sammamish | Washington | United States |
---|---|---|---|
Median Home Price | $939,600 | $356,873 | $208,542 |
Median Monthly Rent | $2,382 | $1,118 | $801 |
Family Households | 77.8% | 77.8% | 48.6% |
Nonfamily Households | 11.8% | 11.8% | 26.2% |
Homeowners | 84.6% | 73.4% | 72.9% |
Renters | 15.4% | 26.6% | 27.1% |
Education | Sammamish | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.3% | 5.9% | 7.5% |
Some College, no Degree | 5.4% | 5.4% | 34.0% |
Associate's Degree | 10.9% | 25.4% | 21.2% |
Bachelor's Degree | 5.3% | 11.0% | 9.3% |
Graduate or Professional Degree | 41.0% | 17.2% | 15.0% |
Proficiency | Sammamish | Washington | United States |
---|---|---|---|
Mathematics | 83.2% | 45.9% | 46.8% |
Reading/Language Arts | 87.8% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sammamish | Washington | United States |
---|---|---|---|
Murder | 3.0 | 1.7 | 3.0 |
Rape | 7.5 | 38.1 | 38.0 |
Robbery | 4.5 | 40.4 | 40.7 |
Assault | 19.5 | 129.1 | 188.5 |
Property Crime | Sammamish | Washington | United States |
---|---|---|---|
Burglary | 101.8 | 386.6 | 336.1 |
Theft | 466.9 | 1843.4 | 1913.7 |
Vehicle Theft | 35.9 | 247.4 | 167.1 |
Arson | 3.0 | 11.0 | 10.5 |