Employment and Income | Richland | Washington | United States |
---|---|---|---|
Per Capita Income | $44,261 | $38,009 | $32,693 |
Median Household Income | $83,066 | $79,404 | $65,483 |
Unemployment Rate | 4.7% | 5.4% | 5.7% |
Poverty Rate | 5.4% | 7.7% | 10.5% |
Age | Richland | Washington | United States |
---|---|---|---|
Median Age | 36.3 | 42.6 | 42.3 |
Gender | Richland | Washington | United States |
---|---|---|---|
Male | 51.1% | 50.5% | 49.8% |
Female | 48.9% | 49.5% | 50.2% |
Race | Richland | Washington | United States |
---|---|---|---|
White | 82.1% | 78.6% | 80.3% |
Black or African American | 1.5% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.6% | 3.4% | 2.7% |
Asian | 5.9% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.4% | 0.2% |
Other Race | 2.6% | 4.8% | 2.7% |
Multiracial | 7.2% | 8.0% | 5.2% |
Housing Information | Richland | Washington | United States |
---|---|---|---|
Median Home Price | $311,000 | $356,873 | $208,542 |
Median Monthly Rent | $1,041 | $1,118 | $801 |
Family Households | 47.6% | 47.6% | 48.6% |
Nonfamily Households | 25.2% | 25.2% | 26.2% |
Homeowners | 64.8% | 73.4% | 72.9% |
Renters | 35.2% | 26.6% | 27.1% |
Education | Richland | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 5.9% | 7.5% |
Some College, no Degree | 17.4% | 17.4% | 34.0% |
Associate's Degree | 23.5% | 25.4% | 21.2% |
Bachelor's Degree | 10.2% | 11.0% | 9.3% |
Graduate or Professional Degree | 26.2% | 17.2% | 15.0% |
Proficiency | Richland | Washington | United States |
---|---|---|---|
Mathematics | 55.2% | 45.9% | 46.8% |
Reading/Language Arts | 63.0% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Richland | Washington | United States |
---|---|---|---|
Murder | 3.4 | 1.7 | 3.0 |
Rape | 41.0 | 38.1 | 38.0 |
Robbery | 15.4 | 40.4 | 40.7 |
Assault | 111.1 | 129.1 | 188.5 |
Property Crime | Richland | Washington | United States |
---|---|---|---|
Burglary | 333.3 | 386.6 | 336.1 |
Theft | 1621.8 | 1843.4 | 1913.7 |
Vehicle Theft | 94.0 | 247.4 | 167.1 |
Arson | 17.1 | 11.0 | 10.5 |