Employment and Income | Maricopa | Arizona | United States |
---|---|---|---|
Per Capita Income | $31,299 | $26,531 | $32,693 |
Median Household Income | $82,388 | $53,305 | $65,483 |
Unemployment Rate | 3.7% | 9.3% | 5.7% |
Poverty Rate | 5.3% | 16.7% | 10.5% |
Age | Maricopa | Arizona | United States |
---|---|---|---|
Median Age | 36.3 | 45.0 | 42.3 |
Gender | Maricopa | Arizona | United States |
---|---|---|---|
Male | 48.7% | 50.6% | 49.8% |
Female | 51.3% | 49.4% | 50.2% |
Race | Maricopa | Arizona | United States |
---|---|---|---|
White | 62.2% | 60.1% | 80.3% |
Black or African American | 12.4% | 1.0% | 7.0% |
American Indian and Alaska Native | 1.6% | 26.9% | 2.7% |
Asian | 3.3% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.2% | 0.1% | 0.2% |
Other Race | 6.2% | 4.0% | 2.7% |
Multiracial | 13.2% | 6.9% | 5.2% |
Housing Information | Maricopa | Arizona | United States |
---|---|---|---|
Median Home Price | $235,000 | $182,888 | $208,542 |
Median Monthly Rent | $1,227 | $712 | $801 |
Family Households | 63.2% | 63.2% | 48.6% |
Nonfamily Households | 16.6% | 16.6% | 26.2% |
Homeowners | 83.0% | 74.4% | 72.9% |
Renters | 17.0% | 25.6% | 27.1% |
Education | Maricopa | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 10.6% | 7.5% |
Some College, no Degree | 30.9% | 30.9% | 34.0% |
Associate's Degree | 26.6% | 26.3% | 21.2% |
Bachelor's Degree | 11.9% | 8.0% | 9.3% |
Graduate or Professional Degree | 15.4% | 11.5% | 15.0% |
Proficiency | Maricopa | Arizona | United States |
---|---|---|---|
Mathematics | 45.4% | 37.1% | 46.8% |
Reading/Language Arts | 45.5% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Maricopa | Arizona | United States |
---|---|---|---|
Murder | 2.0 | 3.8 | 3.0 |
Rape | 21.6 | 33.2 | 38.0 |
Robbery | 7.9 | 41.2 | 40.7 |
Assault | 135.6 | 288.7 | 188.5 |
Property Crime | Maricopa | Arizona | United States |
---|---|---|---|
Burglary | 114.0 | 484.7 | 336.1 |
Theft | 965.0 | 1807.8 | 1913.7 |
Vehicle Theft | 108.1 | 188.0 | 167.1 |
Arson | 3.9 | 14.2 | 10.5 |