Employment and Income | Martinez | California | United States |
---|---|---|---|
Per Capita Income | $57,113 | $40,496 | $32,693 |
Median Household Income | $114,390 | $85,209 | $65,483 |
Unemployment Rate | 4.7% | 7.9% | 5.7% |
Poverty Rate | 2.8% | 10.1% | 10.5% |
Age | Martinez | California | United States |
---|---|---|---|
Median Age | 41.8 | 42.6 | 42.3 |
Gender | Martinez | California | United States |
---|---|---|---|
Male | 48.6% | 50.4% | 49.8% |
Female | 51.4% | 49.6% | 50.2% |
Race | Martinez | California | United States |
---|---|---|---|
White | 68.7% | 68.5% | 80.3% |
Black or African American | 3.3% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.8% | 1.6% | 2.7% |
Asian | 10.2% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 3.8% | 11.1% | 2.7% |
Multiracial | 13.3% | 9.3% | 5.2% |
Housing Information | Martinez | California | United States |
---|---|---|---|
Median Home Price | $653,000 | $544,352 | $208,542 |
Median Monthly Rent | $1,771 | $1,406 | $801 |
Family Households | 50.4% | 50.4% | 48.6% |
Nonfamily Households | 26.8% | 26.8% | 26.2% |
Homeowners | 69.6% | 66.3% | 72.9% |
Renters | 30.4% | 33.7% | 27.1% |
Education | Martinez | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 7.2% | 7.5% |
Some College, no Degree | 16.6% | 16.6% | 34.0% |
Associate's Degree | 24.1% | 23.2% | 21.2% |
Bachelor's Degree | 10.5% | 8.6% | 9.3% |
Graduate or Professional Degree | 29.9% | 17.5% | 15.0% |
Proficiency | Martinez | California | United States |
---|---|---|---|
Mathematics | 46.0% | 39.9% | 46.8% |
Reading/Language Arts | 49.7% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Martinez | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 43.9 | 35.7 | 38.0 |
Robbery | 67.2 | 161.8 | 40.7 |
Assault | 103.4 | 277.9 | 188.5 |
Property Crime | Martinez | California | United States |
---|---|---|---|
Burglary | 255.9 | 837.2 | 336.1 |
Theft | 997.6 | 3069.2 | 1913.7 |
Vehicle Theft | 219.7 | 588.1 | 167.1 |
Arson | 28.4 | 36.6 | 10.5 |