Employment and Income | Forks | Washington | United States |
---|---|---|---|
Per Capita Income | $24,227 | $38,009 | $32,693 |
Median Household Income | $42,772 | $79,404 | $65,483 |
Unemployment Rate | 8.2% | 5.4% | 5.7% |
Poverty Rate | 23.9% | 7.7% | 10.5% |
Age | Forks | Washington | United States |
---|---|---|---|
Median Age | 31.6 | 42.6 | 42.3 |
Gender | Forks | Washington | United States |
---|---|---|---|
Male | 47.2% | 50.5% | 49.8% |
Female | 52.8% | 49.5% | 50.2% |
Race | Forks | Washington | United States |
---|---|---|---|
White | 73.5% | 78.6% | 80.3% |
Black or African American | 3.2% | 1.5% | 7.0% |
American Indian and Alaska Native | 3.5% | 3.4% | 2.7% |
Asian | 0.1% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 3.8% | 4.8% | 2.7% |
Multiracial | 15.9% | 8.0% | 5.2% |
Housing Information | Forks | Washington | United States |
---|---|---|---|
Median Home Price | $163,400 | $356,873 | $208,542 |
Median Monthly Rent | $715 | $1,118 | $801 |
Family Households | 35.4% | 35.4% | 48.6% |
Nonfamily Households | 37.1% | 37.1% | 26.2% |
Homeowners | 56.5% | 73.4% | 72.9% |
Renters | 43.5% | 26.6% | 27.1% |
Education | Forks | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.2% | 5.9% | 7.5% |
Some College, no Degree | 31.7% | 31.7% | 34.0% |
Associate's Degree | 27.5% | 25.4% | 21.2% |
Bachelor's Degree | 8.5% | 11.0% | 9.3% |
Graduate or Professional Degree | 9.4% | 17.2% | 15.0% |
Proficiency | Forks | Washington | United States |
---|---|---|---|
Mathematics | 33.5% | 45.9% | 46.8% |
Reading/Language Arts | 46.8% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Forks | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 25.6 | 38.1 | 38.0 |
Robbery | 0.0 | 40.4 | 40.7 |
Assault | 256.2 | 129.1 | 188.5 |
Property Crime | Forks | Washington | United States |
---|---|---|---|
Burglary | 281.8 | 386.6 | 336.1 |
Theft | 1306.7 | 1843.4 | 1913.7 |
Vehicle Theft | 76.9 | 247.4 | 167.1 |
Arson | 0.0 | 11.0 | 10.5 |