Employment and Income | Granite Falls | North Carolina | United States |
---|---|---|---|
Per Capita Income | $28,817 | $29,903 | $32,693 |
Median Household Income | $70,099 | $56,318 | $65,483 |
Unemployment Rate | 6.7% | 6.2% | 5.7% |
Poverty Rate | 8.1% | 12.3% | 10.5% |
Age | Granite Falls | North Carolina | United States |
---|---|---|---|
Median Age | 37.2 | 43.3 | 42.3 |
Gender | Granite Falls | North Carolina | United States |
---|---|---|---|
Male | 47.6% | 48.5% | 49.8% |
Female | 52.4% | 51.5% | 50.2% |
Race | Granite Falls | North Carolina | United States |
---|---|---|---|
White | 82.4% | 70.0% | 80.3% |
Black or African American | 6.7% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 2.0% | 2.7% |
Asian | 1.9% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.2% | 2.7% | 2.7% |
Multiracial | 4.6% | 4.3% | 5.2% |
Housing Information | Granite Falls | North Carolina | United States |
---|---|---|---|
Median Home Price | $179,800 | $182,475 | $208,542 |
Median Monthly Rent | $499 | $682 | $801 |
Family Households | 59.5% | 59.5% | 48.6% |
Nonfamily Households | 26.7% | 26.7% | 26.2% |
Homeowners | 68.5% | 68.9% | 72.9% |
Renters | 31.5% | 31.1% | 27.1% |
Education | Granite Falls | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.8% | 8.7% | 7.5% |
Some College, no Degree | 24.8% | 24.8% | 34.0% |
Associate's Degree | 20.3% | 22.0% | 21.2% |
Bachelor's Degree | 11.3% | 10.3% | 9.3% |
Graduate or Professional Degree | 20.5% | 15.8% | 15.0% |
Proficiency | Granite Falls | North Carolina | United States |
---|---|---|---|
Mathematics | 38.0% | 40.8% | 46.8% |
Reading/Language Arts | 43.5% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Granite Falls | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 0.0 | 49.1 | 38.0 |
Robbery | 43.2 | 72.2 | 40.7 |
Assault | 43.2 | 285.6 | 188.5 |
Property Crime | Granite Falls | North Carolina | United States |
---|---|---|---|
Burglary | 2678.8 | 751.0 | 336.1 |
Theft | 4126.2 | 2623.9 | 1913.7 |
Vehicle Theft | 367.2 | 184.7 | 167.1 |
Arson | 21.6 | 16.9 | 10.5 |