Employment and Income | Ephrata | Washington | United States |
---|---|---|---|
Per Capita Income | $29,841 | $38,009 | $32,693 |
Median Household Income | $67,153 | $79,404 | $65,483 |
Unemployment Rate | 5.5% | 5.4% | 5.7% |
Poverty Rate | 7.0% | 7.7% | 10.5% |
Age | Ephrata | Washington | United States |
---|---|---|---|
Median Age | 34.0 | 42.6 | 42.3 |
Gender | Ephrata | Washington | United States |
---|---|---|---|
Male | 55.1% | 50.5% | 49.8% |
Female | 44.9% | 49.5% | 50.2% |
Race | Ephrata | Washington | United States |
---|---|---|---|
White | 73.4% | 78.6% | 80.3% |
Black or African American | 1.2% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.2% | 3.4% | 2.7% |
Asian | 0.5% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 14.1% | 4.8% | 2.7% |
Multiracial | 10.6% | 8.0% | 5.2% |
Housing Information | Ephrata | Washington | United States |
---|---|---|---|
Median Home Price | $175,700 | $356,873 | $208,542 |
Median Monthly Rent | $801 | $1,118 | $801 |
Family Households | 44.1% | 44.1% | 48.6% |
Nonfamily Households | 23.3% | 23.3% | 26.2% |
Homeowners | 63.4% | 73.4% | 72.9% |
Renters | 36.6% | 26.6% | 27.1% |
Education | Ephrata | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 5.9% | 7.5% |
Some College, no Degree | 32.2% | 32.2% | 34.0% |
Associate's Degree | 26.4% | 25.4% | 21.2% |
Bachelor's Degree | 12.5% | 11.0% | 9.3% |
Graduate or Professional Degree | 10.7% | 17.2% | 15.0% |
Proficiency | Ephrata | Washington | United States |
---|---|---|---|
Mathematics | 54.0% | 45.9% | 46.8% |
Reading/Language Arts | 61.0% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ephrata | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 48.5 | 38.1 | 38.0 |
Robbery | 12.1 | 40.4 | 40.7 |
Assault | 145.4 | 129.1 | 188.5 |
Property Crime | Ephrata | Washington | United States |
---|---|---|---|
Burglary | 1272.3 | 386.6 | 336.1 |
Theft | 3126.1 | 1843.4 | 1913.7 |
Vehicle Theft | 375.6 | 247.4 | 167.1 |
Arson | 24.2 | 11.0 | 10.5 |