Employment and Income | Easton | Washington | United States |
---|---|---|---|
Per Capita Income | $45,148 | $38,009 | $32,693 |
Median Household Income | $93,281 | $79,404 | $65,483 |
Unemployment Rate | 12.1% | 5.4% | 5.7% |
Poverty Rate | 9.9% | 7.7% | 10.5% |
Age | Easton | Washington | United States |
---|---|---|---|
Median Age | 56.2 | 42.6 | 42.3 |
Gender | Easton | Washington | United States |
---|---|---|---|
Male | 58.6% | 50.5% | 49.8% |
Female | 41.4% | 49.5% | 50.2% |
Race | Easton | Washington | United States |
---|---|---|---|
White | 91.4% | 78.6% | 80.3% |
Black or African American | 0.0% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 3.4% | 2.7% |
Asian | 0.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 3.9% | 4.8% | 2.7% |
Multiracial | 4.7% | 8.0% | 5.2% |
Housing Information | Easton | Washington | United States |
---|---|---|---|
Median Home Price | $255,000 | $356,873 | $208,542 |
Median Monthly Rent | $1,625 | $1,118 | $801 |
Family Households | 30.7% | 30.7% | 48.6% |
Nonfamily Households | 13.2% | 13.2% | 26.2% |
Homeowners | 82.5% | 73.4% | 72.9% |
Renters | 17.5% | 26.6% | 27.1% |
Education | Easton | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.8% | 5.9% | 7.5% |
Some College, no Degree | 46.9% | 46.9% | 34.0% |
Associate's Degree | 27.4% | 25.4% | 21.2% |
Bachelor's Degree | 11.0% | 11.0% | 9.3% |
Graduate or Professional Degree | 2.5% | 17.2% | 15.0% |
Proficiency | Easton | Washington | United States |
---|---|---|---|
Mathematics | 27.0% | 45.9% | 46.8% |
Reading/Language Arts | 52.0% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Easton | Washington | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 38.1 | 38.0 |
Robbery | NA | 40.4 | 40.7 |
Assault | NA | 129.1 | 188.5 |
Property Crime | Easton | Washington | United States |
---|---|---|---|
Burglary | NA | 386.6 | 336.1 |
Theft | NA | 1843.4 | 1913.7 |
Vehicle Theft | NA | 247.4 | 167.1 |
Arson | NA | 11.0 | 10.5 |