Employment and Income | Trout Lake | Washington | United States |
---|---|---|---|
Per Capita Income | $35,046 | $38,009 | $32,693 |
Median Household Income | $66,103 | $79,404 | $65,483 |
Unemployment Rate | 0.9% | 5.4% | 5.7% |
Poverty Rate | 7.8% | 7.7% | 10.5% |
Age | Trout Lake | Washington | United States |
---|---|---|---|
Median Age | 49.3 | 42.6 | 42.3 |
Gender | Trout Lake | Washington | United States |
---|---|---|---|
Male | 55.6% | 50.5% | 49.8% |
Female | 44.4% | 49.5% | 50.2% |
Race | Trout Lake | Washington | United States |
---|---|---|---|
White | 85.9% | 78.6% | 80.3% |
Black or African American | 0.0% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 3.4% | 2.7% |
Asian | 1.2% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 0.0% | 4.8% | 2.7% |
Multiracial | 12.8% | 8.0% | 5.2% |
Housing Information | Trout Lake | Washington | United States |
---|---|---|---|
Median Home Price | $539,100 | $356,873 | $208,542 |
Median Monthly Rent | $1,110 | $1,118 | $801 |
Family Households | 74.5% | 74.5% | 48.6% |
Nonfamily Households | 5.5% | 5.5% | 26.2% |
Homeowners | 91.5% | 73.4% | 72.9% |
Renters | 8.5% | 26.6% | 27.1% |
Education | Trout Lake | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.4% | 5.9% | 7.5% |
Some College, no Degree | 25.3% | 25.3% | 34.0% |
Associate's Degree | 13.6% | 25.4% | 21.2% |
Bachelor's Degree | 16.5% | 11.0% | 9.3% |
Graduate or Professional Degree | 35.3% | 17.2% | 15.0% |
Proficiency | Trout Lake | Washington | United States |
---|---|---|---|
Mathematics | 48.2% | 45.9% | 46.8% |
Reading/Language Arts | 67.0% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Trout Lake | Washington | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 38.1 | 38.0 |
Robbery | NA | 40.4 | 40.7 |
Assault | NA | 129.1 | 188.5 |
Property Crime | Trout Lake | Washington | United States |
---|---|---|---|
Burglary | NA | 386.6 | 336.1 |
Theft | NA | 1843.4 | 1913.7 |
Vehicle Theft | NA | 247.4 | 167.1 |
Arson | NA | 11.0 | 10.5 |