Employment and Income | Vergennes | Vermont | United States |
---|---|---|---|
Per Capita Income | $35,409 | $33,851 | $32,693 |
Median Household Income | $65,750 | $60,867 | $65,483 |
Unemployment Rate | 1.5% | 5.0% | 5.7% |
Poverty Rate | 8.5% | 7.5% | 10.5% |
Age | Vergennes | Vermont | United States |
---|---|---|---|
Median Age | 46.3 | 44.4 | 42.3 |
Gender | Vergennes | Vermont | United States |
---|---|---|---|
Male | 43.3% | 49.5% | 49.8% |
Female | 56.7% | 50.5% | 50.2% |
Race | Vergennes | Vermont | United States |
---|---|---|---|
White | 95.7% | 93.7% | 80.3% |
Black or African American | 0.8% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.7% | 0.9% | 2.7% |
Multiracial | 1.7% | 3.0% | 5.2% |
Housing Information | Vergennes | Vermont | United States |
---|---|---|---|
Median Home Price | $229,400 | $203,037 | $208,542 |
Median Monthly Rent | $910 | $851 | $801 |
Family Households | 44.1% | 44.1% | 48.6% |
Nonfamily Households | 28.5% | 28.5% | 26.2% |
Homeowners | 60.8% | 66.6% | 72.9% |
Renters | 39.2% | 33.4% | 27.1% |
Education | Vergennes | Vermont | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.3% | 4.8% | 7.5% |
Some College, no Degree | 30.5% | 30.5% | 34.0% |
Associate's Degree | 19.3% | 18.3% | 21.2% |
Bachelor's Degree | 9.6% | 8.1% | 9.3% |
Graduate or Professional Degree | 22.2% | 22.7% | 15.0% |
Proficiency | Vergennes | Vermont | United States |
---|---|---|---|
Mathematics | NA% | NA% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Vergennes | Vermont | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 38.5 | 44.6 | 38.0 |
Robbery | 0.0 | 11.7 | 40.7 |
Assault | 154.1 | 164.6 | 188.5 |
Property Crime | Vergennes | Vermont | United States |
---|---|---|---|
Burglary | 115.6 | 192.9 | 336.1 |
Theft | 924.5 | 1326.2 | 1913.7 |
Vehicle Theft | 0.0 | 49.0 | 167.1 |
Arson | 0.0 | 9.8 | 10.5 |