Employment and Income | Twin Grove | Illinois | United States |
---|---|---|---|
Per Capita Income | $50,368 | $29,815 | $29,758 |
Median Household Income | $107,933 | $61,199 | $58,910 |
Unemployment Rate | 5.1% | 5.8% | 5.7% |
Poverty Rate | 8.6% | 9.8% | 11.1% |
Age | Twin Grove | Illinois | United States |
---|---|---|---|
Median Age | 48.3 | 41.1 | 41.8 |
Gender | Twin Grove | Illinois | United States |
---|---|---|---|
Male | 51.2% | 49.5% | 49.4% |
Female | 48.8% | 50.5% | 50.6% |
Race | Twin Grove | Illinois | United States |
---|---|---|---|
White | 96.7% | 89.6% | 83.0% |
Black or African American | 2.5% | 5.0% | 7.2% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.8% |
Asian | 0.8% | 1.6% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.1% |
Other Race | 0.0% | 1.7% | 2.3% |
Multiracial | 0.0% | 1.9% | 2.8% |
Housing Information | Twin Grove | Illinois | United States |
---|---|---|---|
Median Home Price | $250,000 | $134,601 | $186,631 |
Median Monthly Rent | $670 | $732 | |
Family Households | 74.3% | 74.3% | 48.7% |
Nonfamily Households | 5.9% | 5.9% | 26.7% |
Homeowners | 93.6% | 76.2% | 71.4% |
Renters | 6.4% | 23.8% | 28.6% |
Education | Twin Grove | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.5% | 7.0% | 8.1% |
Some College, no Degree | 24.1% | 24.1% | 34.3% |
Associate's Degree | 14.6% | 23.5% | 21.6% |
Bachelor's Degree | 3.3% | 9.7% | 9.0% |
Graduate or Professional Degree | 39.5% | 13.5% | 14.3% |
Proficiency | Twin Grove | Illinois | United States |
---|---|---|---|
Mathematics | NA% | 32.1% | 46.7% |
Reading/Language Arts | NA% | 38.5% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Twin Grove | Illinois | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 43.2 | 38.1 |
Robbery | NA | 33.2 | 40.8 |
Assault | NA | 146.2 | 188.6 |
Property Crime | Twin Grove | Illinois | United States |
---|---|---|---|
Burglary | NA | 246.4 | 336.5 |
Theft | NA | 1262.2 | 1916.6 |
Vehicle Theft | NA | 122.7 | 167.2 |
Arson | NA | 11.1 | 10.5 |