Employment and Income | Middlebury | Vermont | United States |
---|---|---|---|
Per Capita Income | $30,305 | $33,851 | $32,693 |
Median Household Income | $65,050 | $60,867 | $65,483 |
Unemployment Rate | 6.3% | 5.0% | 5.7% |
Poverty Rate | 7.0% | 7.5% | 10.5% |
Age | Middlebury | Vermont | United States |
---|---|---|---|
Median Age | 22.4 | 44.4 | 42.3 |
Gender | Middlebury | Vermont | United States |
---|---|---|---|
Male | 48.1% | 49.5% | 49.8% |
Female | 51.9% | 50.5% | 50.2% |
Race | Middlebury | Vermont | United States |
---|---|---|---|
White | 83.2% | 93.7% | 80.3% |
Black or African American | 3.5% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 7.6% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.7% | 0.9% | 2.7% |
Multiracial | 4.7% | 3.0% | 5.2% |
Housing Information | Middlebury | Vermont | United States |
---|---|---|---|
Median Home Price | $332,200 | $203,037 | $208,542 |
Median Monthly Rent | $981 | $851 | $801 |
Family Households | 40.1% | 40.1% | 48.6% |
Nonfamily Households | 34.3% | 34.3% | 26.2% |
Homeowners | 54.5% | 66.6% | 72.9% |
Renters | 45.5% | 33.4% | 27.1% |
Education | Middlebury | Vermont | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 4.8% | 7.5% |
Some College, no Degree | 17.2% | 17.2% | 34.0% |
Associate's Degree | 14.2% | 18.3% | 21.2% |
Bachelor's Degree | 3.3% | 8.1% | 9.3% |
Graduate or Professional Degree | 28.3% | 22.7% | 15.0% |
Proficiency | Middlebury | Vermont | United States |
---|---|---|---|
Mathematics | NA% | NA% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Middlebury | Vermont | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 57.0 | 44.6 | 38.0 |
Robbery | 0.0 | 11.7 | 40.7 |
Assault | 125.3 | 164.6 | 188.5 |
Property Crime | Middlebury | Vermont | United States |
---|---|---|---|
Burglary | 170.9 | 192.9 | 336.1 |
Theft | 1150.9 | 1326.2 | 1913.7 |
Vehicle Theft | 22.8 | 49.0 | 167.1 |
Arson | 0.0 | 9.8 | 10.5 |