Employment and Income | Lake of the Woods | Virginia | United States |
---|---|---|---|
Per Capita Income | $41,451 | $36,357 | $32,693 |
Median Household Income | $88,438 | $78,140 | $65,483 |
Unemployment Rate | 6.5% | 4.8% | 5.7% |
Poverty Rate | 7.9% | 9.8% | 10.5% |
Age | Lake of the Woods | Virginia | United States |
---|---|---|---|
Median Age | 50.1 | 42.8 | 42.3 |
Gender | Lake of the Woods | Virginia | United States |
---|---|---|---|
Male | 50.0% | 49.1% | 49.8% |
Female | 50.0% | 50.9% | 50.2% |
Race | Lake of the Woods | Virginia | United States |
---|---|---|---|
White | 76.7% | 73.4% | 80.3% |
Black or African American | 12.2% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 5.7% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.7% | 2.1% | 2.7% |
Multiracial | 4.7% | 4.6% | 5.2% |
Housing Information | Lake of the Woods | Virginia | United States |
---|---|---|---|
Median Home Price | $289,400 | $269,619 | $208,542 |
Median Monthly Rent | $1,182 | $1,085 | $801 |
Family Households | 61.9% | 61.9% | 48.6% |
Nonfamily Households | 19.2% | 19.2% | 26.2% |
Homeowners | 97.6% | 68.3% | 72.9% |
Renters | 2.4% | 31.7% | 27.1% |
Education | Lake of the Woods | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.7% | 7.7% | 7.5% |
Some College, no Degree | 21.9% | 21.9% | 34.0% |
Associate's Degree | 26.2% | 19.0% | 21.2% |
Bachelor's Degree | 6.7% | 7.9% | 9.3% |
Graduate or Professional Degree | 22.7% | 17.7% | 15.0% |
Proficiency | Lake of the Woods | Virginia | United States |
---|---|---|---|
Mathematics | NA% | 83.0% | 46.8% |
Reading/Language Arts | NA% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lake of the Woods | Virginia | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 36.1 | 38.0 |
Robbery | NA | 29.3 | 40.7 |
Assault | NA | 120.8 | 188.5 |
Property Crime | Lake of the Woods | Virginia | United States |
---|---|---|---|
Burglary | NA | 194.9 | 336.1 |
Theft | NA | 1499.8 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.4 | 10.5 |