Employment and Income | Fair Haven | Vermont | United States |
---|---|---|---|
Per Capita Income | $27,083 | $33,851 | $32,693 |
Median Household Income | $64,826 | $60,867 | $65,483 |
Unemployment Rate | 4.2% | 5.0% | 5.7% |
Poverty Rate | 7.7% | 7.5% | 10.5% |
Age | Fair Haven | Vermont | United States |
---|---|---|---|
Median Age | 38.3 | 44.4 | 42.3 |
Gender | Fair Haven | Vermont | United States |
---|---|---|---|
Male | 48.6% | 49.5% | 49.8% |
Female | 51.4% | 50.5% | 50.2% |
Race | Fair Haven | Vermont | United States |
---|---|---|---|
White | 94.6% | 93.7% | 80.3% |
Black or African American | 0.1% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 5.3% | 3.0% | 5.2% |
Housing Information | Fair Haven | Vermont | United States |
---|---|---|---|
Median Home Price | $142,700 | $203,037 | $208,542 |
Median Monthly Rent | $660 | $851 | $801 |
Family Households | 46.8% | 46.8% | 48.6% |
Nonfamily Households | 25.0% | 25.0% | 26.2% |
Homeowners | 75.8% | 66.6% | 72.9% |
Renters | 24.2% | 33.4% | 27.1% |
Education | Fair Haven | Vermont | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 4.8% | 7.5% |
Some College, no Degree | 43.8% | 43.8% | 34.0% |
Associate's Degree | 19.2% | 18.3% | 21.2% |
Bachelor's Degree | 12.4% | 8.1% | 9.3% |
Graduate or Professional Degree | 10.8% | 22.7% | 15.0% |
Proficiency | Fair Haven | Vermont | United States |
---|---|---|---|
Mathematics | NA% | NA% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fair Haven | Vermont | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 39.2 | 44.6 | 38.0 |
Robbery | 0.0 | 11.7 | 40.7 |
Assault | 117.5 | 164.6 | 188.5 |
Property Crime | Fair Haven | Vermont | United States |
---|---|---|---|
Burglary | 39.2 | 192.9 | 336.1 |
Theft | 1252.9 | 1326.2 | 1913.7 |
Vehicle Theft | 78.3 | 49.0 | 167.1 |
Arson | 0.0 | 9.8 | 10.5 |