Employment and Income | Bristol | Vermont | United States |
---|---|---|---|
Per Capita Income | $35,754 | $33,851 | $32,693 |
Median Household Income | $62,840 | $60,867 | $65,483 |
Unemployment Rate | 6.0% | 5.0% | 5.7% |
Poverty Rate | 9.4% | 7.5% | 10.5% |
Age | Bristol | Vermont | United States |
---|---|---|---|
Median Age | 48.3 | 44.4 | 42.3 |
Gender | Bristol | Vermont | United States |
---|---|---|---|
Male | 47.7% | 49.5% | 49.8% |
Female | 52.3% | 50.5% | 50.2% |
Race | Bristol | Vermont | United States |
---|---|---|---|
White | 92.2% | 93.7% | 80.3% |
Black or African American | 3.7% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.9% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 3.2% | 3.0% | 5.2% |
Housing Information | Bristol | Vermont | United States |
---|---|---|---|
Median Home Price | $246,800 | $203,037 | $208,542 |
Median Monthly Rent | $985 | $851 | $801 |
Family Households | 34.0% | 34.0% | 48.6% |
Nonfamily Households | 25.4% | 25.4% | 26.2% |
Homeowners | 69.4% | 66.6% | 72.9% |
Renters | 30.6% | 33.4% | 27.1% |
Education | Bristol | Vermont | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.9% | 4.8% | 7.5% |
Some College, no Degree | 37.2% | 37.2% | 34.0% |
Associate's Degree | 9.7% | 18.3% | 21.2% |
Bachelor's Degree | 10.3% | 8.1% | 9.3% |
Graduate or Professional Degree | 26.5% | 22.7% | 15.0% |
Proficiency | Bristol | Vermont | United States |
---|---|---|---|
Mathematics | NA% | NA% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bristol | Vermont | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 25.8 | 44.6 | 38.0 |
Robbery | 0.0 | 11.7 | 40.7 |
Assault | 0.0 | 164.6 | 188.5 |
Property Crime | Bristol | Vermont | United States |
---|---|---|---|
Burglary | 77.3 | 192.9 | 336.1 |
Theft | 334.8 | 1326.2 | 1913.7 |
Vehicle Theft | 25.8 | 49.0 | 167.1 |
Arson | 0.0 | 9.8 | 10.5 |