Employment and Income | Tappahannock | Virginia | United States |
---|---|---|---|
Per Capita Income | $24,592 | $36,357 | $32,693 |
Median Household Income | $37,695 | $78,140 | $65,483 |
Unemployment Rate | 11.7% | 4.8% | 5.7% |
Poverty Rate | 24.9% | 9.8% | 10.5% |
Age | Tappahannock | Virginia | United States |
---|---|---|---|
Median Age | 37.4 | 42.8 | 42.3 |
Gender | Tappahannock | Virginia | United States |
---|---|---|---|
Male | 43.3% | 49.1% | 49.8% |
Female | 56.7% | 50.9% | 50.2% |
Race | Tappahannock | Virginia | United States |
---|---|---|---|
White | 48.6% | 73.4% | 80.3% |
Black or African American | 47.6% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.1% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.3% | 2.1% | 2.7% |
Multiracial | 3.5% | 4.6% | 5.2% |
Housing Information | Tappahannock | Virginia | United States |
---|---|---|---|
Median Home Price | $182,300 | $269,619 | $208,542 |
Median Monthly Rent | $699 | $1,085 | $801 |
Family Households | 31.5% | 31.5% | 48.6% |
Nonfamily Households | 42.8% | 42.8% | 26.2% |
Homeowners | 33.9% | 68.3% | 72.9% |
Renters | 66.1% | 31.7% | 27.1% |
Education | Tappahannock | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.1% | 7.7% | 7.5% |
Some College, no Degree | 31.3% | 31.3% | 34.0% |
Associate's Degree | 25.2% | 19.0% | 21.2% |
Bachelor's Degree | 9.1% | 7.9% | 9.3% |
Graduate or Professional Degree | 14.0% | 17.7% | 15.0% |
Proficiency | Tappahannock | Virginia | United States |
---|---|---|---|
Mathematics | 69.0% | 83.0% | 46.8% |
Reading/Language Arts | 69.3% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tappahannock | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 41.8 | 36.1 | 38.0 |
Robbery | 0.0 | 29.3 | 40.7 |
Assault | 752.8 | 120.8 | 188.5 |
Property Crime | Tappahannock | Virginia | United States |
---|---|---|---|
Burglary | 125.5 | 194.9 | 336.1 |
Theft | 2760.4 | 1499.8 | 1913.7 |
Vehicle Theft | 83.6 | 109.6 | 167.1 |
Arson | 0.0 | 8.4 | 10.5 |