Employment and Income | Vidalia | Louisiana | United States |
---|---|---|---|
Per Capita Income | $25,030 | $24,824 | $32,693 |
Median Household Income | $40,323 | $48,404 | $65,483 |
Unemployment Rate | 12.2% | 7.0% | 5.7% |
Poverty Rate | 9.5% | 18.0% | 10.5% |
Age | Vidalia | Louisiana | United States |
---|---|---|---|
Median Age | 39.9 | 39.1 | 42.3 |
Gender | Vidalia | Louisiana | United States |
---|---|---|---|
Male | 49.3% | 48.9% | 49.8% |
Female | 50.7% | 51.1% | 50.2% |
Race | Vidalia | Louisiana | United States |
---|---|---|---|
White | 69.1% | 62.6% | 80.3% |
Black or African American | 30.4% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.8% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 1.2% | 2.7% |
Multiracial | 0.0% | 3.2% | 5.2% |
Housing Information | Vidalia | Louisiana | United States |
---|---|---|---|
Median Home Price | $119,400 | $131,264 | $208,542 |
Median Monthly Rent | $628 | $591 | $801 |
Family Households | 33.4% | 33.4% | 48.6% |
Nonfamily Households | 47.2% | 47.2% | 26.2% |
Homeowners | 73.9% | 68.5% | 72.9% |
Renters | 26.1% | 31.5% | 27.1% |
Education | Vidalia | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.6% | 11.6% | 7.5% |
Some College, no Degree | 34.5% | 34.5% | 34.0% |
Associate's Degree | 17.4% | 19.8% | 21.2% |
Bachelor's Degree | 5.9% | 6.9% | 9.3% |
Graduate or Professional Degree | 14.1% | 11.0% | 15.0% |
Proficiency | Vidalia | Louisiana | United States |
---|---|---|---|
Mathematics | 60.3% | 65.9% | 46.8% |
Reading/Language Arts | 72.0% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Vidalia | Louisiana | United States |
---|---|---|---|
Murder | 0.0 | 6.3 | 3.0 |
Rape | 180.8 | 37.6 | 38.0 |
Robbery | 25.8 | 62.7 | 40.7 |
Assault | 206.7 | 426.1 | 188.5 |
Property Crime | Vidalia | Louisiana | United States |
---|---|---|---|
Burglary | 439.2 | 635.4 | 336.1 |
Theft | 3978.3 | 2353.4 | 1913.7 |
Vehicle Theft | 77.5 | 165.4 | 167.1 |
Arson | 0.0 | 5.1 | 10.5 |