Employment and Income | Rocky Mount | Virginia | United States |
---|---|---|---|
Per Capita Income | $25,230 | $36,357 | $32,693 |
Median Household Income | $53,299 | $78,140 | $65,483 |
Unemployment Rate | 5.5% | 4.8% | 5.7% |
Poverty Rate | 14.1% | 9.8% | 10.5% |
Age | Rocky Mount | Virginia | United States |
---|---|---|---|
Median Age | 43.6 | 42.8 | 42.3 |
Gender | Rocky Mount | Virginia | United States |
---|---|---|---|
Male | 40.8% | 49.1% | 49.8% |
Female | 59.2% | 50.9% | 50.2% |
Race | Rocky Mount | Virginia | United States |
---|---|---|---|
White | 78.6% | 73.4% | 80.3% |
Black or African American | 18.3% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.7% | 2.1% | 2.7% |
Multiracial | 2.5% | 4.6% | 5.2% |
Housing Information | Rocky Mount | Virginia | United States |
---|---|---|---|
Median Home Price | $148,000 | $269,619 | $208,542 |
Median Monthly Rent | $645 | $1,085 | $801 |
Family Households | 40.0% | 40.0% | 48.6% |
Nonfamily Households | 42.5% | 42.5% | 26.2% |
Homeowners | 67.0% | 68.3% | 72.9% |
Renters | 33.0% | 31.7% | 27.1% |
Education | Rocky Mount | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.6% | 7.7% | 7.5% |
Some College, no Degree | 24.9% | 24.9% | 34.0% |
Associate's Degree | 23.4% | 19.0% | 21.2% |
Bachelor's Degree | 7.1% | 7.9% | 9.3% |
Graduate or Professional Degree | 17.1% | 17.7% | 15.0% |
Proficiency | Rocky Mount | Virginia | United States |
---|---|---|---|
Mathematics | 85.6% | 83.0% | 46.8% |
Reading/Language Arts | 78.9% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rocky Mount | Virginia | United States |
---|---|---|---|
Murder | 42.2 | 3.1 | 3.0 |
Rape | 189.7 | 36.1 | 38.0 |
Robbery | 63.2 | 29.3 | 40.7 |
Assault | 126.5 | 120.8 | 188.5 |
Property Crime | Rocky Mount | Virginia | United States |
---|---|---|---|
Burglary | 210.8 | 194.9 | 336.1 |
Theft | 5227.7 | 1499.8 | 1913.7 |
Vehicle Theft | 210.8 | 109.6 | 167.1 |
Arson | 21.1 | 8.4 | 10.5 |