Employment and Income | Walker | Louisiana | United States |
---|---|---|---|
Per Capita Income | $35,413 | $24,824 | $32,693 |
Median Household Income | $80,521 | $48,404 | $65,483 |
Unemployment Rate | 5.9% | 7.0% | 5.7% |
Poverty Rate | 6.1% | 18.0% | 10.5% |
Age | Walker | Louisiana | United States |
---|---|---|---|
Median Age | 35.7 | 39.1 | 42.3 |
Gender | Walker | Louisiana | United States |
---|---|---|---|
Male | 52.0% | 48.9% | 49.8% |
Female | 48.0% | 51.1% | 50.2% |
Race | Walker | Louisiana | United States |
---|---|---|---|
White | 82.0% | 62.6% | 80.3% |
Black or African American | 10.3% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.8% | 2.7% |
Asian | 6.5% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 1.2% | 2.7% |
Multiracial | 0.9% | 3.2% | 5.2% |
Housing Information | Walker | Louisiana | United States |
---|---|---|---|
Median Home Price | $170,200 | $131,264 | $208,542 |
Median Monthly Rent | $852 | $591 | $801 |
Family Households | 41.1% | 41.1% | 48.6% |
Nonfamily Households | 27.5% | 27.5% | 26.2% |
Homeowners | 79.9% | 68.5% | 72.9% |
Renters | 20.1% | 31.5% | 27.1% |
Education | Walker | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.4% | 11.6% | 7.5% |
Some College, no Degree | 39.3% | 39.3% | 34.0% |
Associate's Degree | 23.7% | 19.8% | 21.2% |
Bachelor's Degree | 5.2% | 6.9% | 9.3% |
Graduate or Professional Degree | 15.8% | 11.0% | 15.0% |
Proficiency | Walker | Louisiana | United States |
---|---|---|---|
Mathematics | 77.4% | 65.9% | 46.8% |
Reading/Language Arts | 85.1% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Walker | Louisiana | United States |
---|---|---|---|
Murder | 0.0 | 6.3 | 3.0 |
Rape | 63.5 | 37.6 | 38.0 |
Robbery | 31.8 | 62.7 | 40.7 |
Assault | 428.8 | 426.1 | 188.5 |
Property Crime | Walker | Louisiana | United States |
---|---|---|---|
Burglary | 524.1 | 635.4 | 336.1 |
Theft | 4637.9 | 2353.4 | 1913.7 |
Vehicle Theft | 47.6 | 165.4 | 167.1 |
Arson | 0.0 | 5.1 | 10.5 |