Employment and Income | Pocahontas | Virginia | United States |
---|---|---|---|
Per Capita Income | $25,701 | $36,357 | $32,693 |
Median Household Income | $26,875 | $78,140 | $65,483 |
Unemployment Rate | 12.3% | 4.8% | 5.7% |
Poverty Rate | 33.3% | 9.8% | 10.5% |
Age | Pocahontas | Virginia | United States |
---|---|---|---|
Median Age | 64.0 | 42.8 | 42.3 |
Gender | Pocahontas | Virginia | United States |
---|---|---|---|
Male | 38.7% | 49.1% | 49.8% |
Female | 61.3% | 50.9% | 50.2% |
Race | Pocahontas | Virginia | United States |
---|---|---|---|
White | 91.8% | 73.4% | 80.3% |
Black or African American | 5.7% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.1% | 2.7% |
Multiracial | 2.6% | 4.6% | 5.2% |
Housing Information | Pocahontas | Virginia | United States |
---|---|---|---|
Median Home Price | $64,000 | $269,619 | $208,542 |
Median Monthly Rent | $1,085 | $801 | |
Family Households | 24.4% | 24.4% | 48.6% |
Nonfamily Households | 56.1% | 56.1% | 26.2% |
Homeowners | 63.4% | 68.3% | 72.9% |
Renters | 36.6% | 31.7% | 27.1% |
Education | Pocahontas | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.1% | 7.7% | 7.5% |
Some College, no Degree | 31.7% | 31.7% | 34.0% |
Associate's Degree | 28.0% | 19.0% | 21.2% |
Bachelor's Degree | 6.1% | 7.9% | 9.3% |
Graduate or Professional Degree | 4.9% | 17.7% | 15.0% |
Proficiency | Pocahontas | Virginia | United States |
---|---|---|---|
Mathematics | NA% | 83.0% | 46.8% |
Reading/Language Arts | NA% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pocahontas | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 0.0 | 36.1 | 38.0 |
Robbery | 0.0 | 29.3 | 40.7 |
Assault | 0.0 | 120.8 | 188.5 |
Property Crime | Pocahontas | Virginia | United States |
---|---|---|---|
Burglary | 0.0 | 194.9 | 336.1 |
Theft | 282.5 | 1499.8 | 1913.7 |
Vehicle Theft | 0.0 | 109.6 | 167.1 |
Arson | 0.0 | 8.4 | 10.5 |