Employment and Income | Mount Vernon | Virginia | United States |
---|---|---|---|
Per Capita Income | $66,143 | $36,357 | $32,693 |
Median Household Income | $149,087 | $78,140 | $65,483 |
Unemployment Rate | 4.2% | 4.8% | 5.7% |
Poverty Rate | 7.6% | 9.8% | 10.5% |
Age | Mount Vernon | Virginia | United States |
---|---|---|---|
Median Age | 42.8 | 42.8 | 42.3 |
Gender | Mount Vernon | Virginia | United States |
---|---|---|---|
Male | 47.6% | 49.1% | 49.8% |
Female | 52.4% | 50.9% | 50.2% |
Race | Mount Vernon | Virginia | United States |
---|---|---|---|
White | 64.9% | 73.4% | 80.3% |
Black or African American | 15.2% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 6.6% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.9% | 2.1% | 2.7% |
Multiracial | 11.2% | 4.6% | 5.2% |
Housing Information | Mount Vernon | Virginia | United States |
---|---|---|---|
Median Home Price | $664,300 | $269,619 | $208,542 |
Median Monthly Rent | $1,289 | $1,085 | $801 |
Family Households | 60.7% | 60.7% | 48.6% |
Nonfamily Households | 25.2% | 25.2% | 26.2% |
Homeowners | 77.1% | 68.3% | 72.9% |
Renters | 22.9% | 31.7% | 27.1% |
Education | Mount Vernon | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.8% | 7.7% | 7.5% |
Some College, no Degree | 16.1% | 16.1% | 34.0% |
Associate's Degree | 12.7% | 19.0% | 21.2% |
Bachelor's Degree | 6.3% | 7.9% | 9.3% |
Graduate or Professional Degree | 30.6% | 17.7% | 15.0% |
Proficiency | Mount Vernon | Virginia | United States |
---|---|---|---|
Mathematics | NA% | 83.0% | 46.8% |
Reading/Language Arts | NA% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mount Vernon | Virginia | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 36.1 | 38.0 |
Robbery | NA | 29.3 | 40.7 |
Assault | NA | 120.8 | 188.5 |
Property Crime | Mount Vernon | Virginia | United States |
---|---|---|---|
Burglary | NA | 194.9 | 336.1 |
Theft | NA | 1499.8 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.4 | 10.5 |