Employment and Income | Travilah | Maryland | United States |
---|---|---|---|
Per Capita Income | $109,924 | $43,903 | $32,693 |
Median Household Income | $238,194 | $97,611 | $65,483 |
Unemployment Rate | 3.4% | 5.1% | 5.7% |
Poverty Rate | 1.5% | 6.1% | 10.5% |
Age | Travilah | Maryland | United States |
---|---|---|---|
Median Age | 50.4 | 42.5 | 42.3 |
Gender | Travilah | Maryland | United States |
---|---|---|---|
Male | 48.5% | 49.4% | 49.8% |
Female | 51.5% | 50.6% | 50.2% |
Race | Travilah | Maryland | United States |
---|---|---|---|
White | 56.6% | 67.8% | 80.3% |
Black or African American | 7.0% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 30.1% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.5% | 4.0% | 2.7% |
Multiracial | 4.9% | 4.5% | 5.2% |
Housing Information | Travilah | Maryland | United States |
---|---|---|---|
Median Home Price | $1,103,400 | $340,364 | $208,542 |
Median Monthly Rent | $2,865 | $1,357 | $801 |
Family Households | 80.8% | 80.8% | 48.6% |
Nonfamily Households | 13.0% | 13.0% | 26.2% |
Homeowners | 96.2% | 74.4% | 72.9% |
Renters | 3.8% | 25.6% | 27.1% |
Education | Travilah | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.1% | 6.0% | 7.5% |
Some College, no Degree | 6.9% | 6.9% | 34.0% |
Associate's Degree | 8.1% | 19.1% | 21.2% |
Bachelor's Degree | 1.9% | 7.1% | 9.3% |
Graduate or Professional Degree | 29.7% | 18.5% | 15.0% |
Proficiency | Travilah | Maryland | United States |
---|---|---|---|
Mathematics | NA% | 42.0% | 46.8% |
Reading/Language Arts | NA% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Travilah | Maryland | United States |
---|---|---|---|
Murder | NA | 8.7 | 3.0 |
Rape | NA | 20.0 | 38.0 |
Robbery | NA | 108.6 | 40.7 |
Assault | NA | 222.7 | 188.5 |
Property Crime | Travilah | Maryland | United States |
---|---|---|---|
Burglary | NA | 303.1 | 336.1 |
Theft | NA | 1848.5 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 6.3 | 10.5 |