Employment and Income | Middletown | Virginia | United States |
---|---|---|---|
Per Capita Income | $26,889 | $36,357 | $32,693 |
Median Household Income | $48,634 | $78,140 | $65,483 |
Unemployment Rate | 0.0% | 4.8% | 5.7% |
Poverty Rate | 20.9% | 9.8% | 10.5% |
Age | Middletown | Virginia | United States |
---|---|---|---|
Median Age | 39.5 | 42.8 | 42.3 |
Gender | Middletown | Virginia | United States |
---|---|---|---|
Male | 47.0% | 49.1% | 49.8% |
Female | 53.0% | 50.9% | 50.2% |
Race | Middletown | Virginia | United States |
---|---|---|---|
White | 87.7% | 73.4% | 80.3% |
Black or African American | 5.3% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.2% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.5% | 2.1% | 2.7% |
Multiracial | 4.2% | 4.6% | 5.2% |
Housing Information | Middletown | Virginia | United States |
---|---|---|---|
Median Home Price | $212,000 | $269,619 | $208,542 |
Median Monthly Rent | $650 | $1,085 | $801 |
Family Households | 32.7% | 32.7% | 48.6% |
Nonfamily Households | 36.1% | 36.1% | 26.2% |
Homeowners | 43.7% | 68.3% | 72.9% |
Renters | 56.3% | 31.7% | 27.1% |
Education | Middletown | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.1% | 7.7% | 7.5% |
Some College, no Degree | 34.0% | 34.0% | 34.0% |
Associate's Degree | 25.5% | 19.0% | 21.2% |
Bachelor's Degree | 5.8% | 7.9% | 9.3% |
Graduate or Professional Degree | 15.8% | 17.7% | 15.0% |
Proficiency | Middletown | Virginia | United States |
---|---|---|---|
Mathematics | 86.0% | 83.0% | 46.8% |
Reading/Language Arts | 80.0% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Middletown | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 0.0 | 36.1 | 38.0 |
Robbery | 0.0 | 29.3 | 40.7 |
Assault | 0.0 | 120.8 | 188.5 |
Property Crime | Middletown | Virginia | United States |
---|---|---|---|
Burglary | 0.0 | 194.9 | 336.1 |
Theft | 286.5 | 1499.8 | 1913.7 |
Vehicle Theft | 71.6 | 109.6 | 167.1 |
Arson | 0.0 | 8.4 | 10.5 |