Employment and Income | Weber City | Virginia | United States |
---|---|---|---|
Per Capita Income | $25,610 | $36,357 | $32,693 |
Median Household Income | $39,570 | $78,140 | $65,483 |
Unemployment Rate | 4.6% | 4.8% | 5.7% |
Poverty Rate | 15.2% | 9.8% | 10.5% |
Age | Weber City | Virginia | United States |
---|---|---|---|
Median Age | 46.0 | 42.8 | 42.3 |
Gender | Weber City | Virginia | United States |
---|---|---|---|
Male | 51.0% | 49.1% | 49.8% |
Female | 49.0% | 50.9% | 50.2% |
Race | Weber City | Virginia | United States |
---|---|---|---|
White | 95.2% | 73.4% | 80.3% |
Black or African American | 1.0% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.1% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.8% | 0.1% | 0.2% |
Other Race | 0.0% | 2.1% | 2.7% |
Multiracial | 1.9% | 4.6% | 5.2% |
Housing Information | Weber City | Virginia | United States |
---|---|---|---|
Median Home Price | $112,700 | $269,619 | $208,542 |
Median Monthly Rent | $446 | $1,085 | $801 |
Family Households | 46.9% | 46.9% | 48.6% |
Nonfamily Households | 29.3% | 29.3% | 26.2% |
Homeowners | 61.3% | 68.3% | 72.9% |
Renters | 38.7% | 31.7% | 27.1% |
Education | Weber City | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.7% | 7.7% | 7.5% |
Some College, no Degree | 36.2% | 36.2% | 34.0% |
Associate's Degree | 26.4% | 19.0% | 21.2% |
Bachelor's Degree | 11.3% | 7.9% | 9.3% |
Graduate or Professional Degree | 10.6% | 17.7% | 15.0% |
Proficiency | Weber City | Virginia | United States |
---|---|---|---|
Mathematics | NA% | 83.0% | 46.8% |
Reading/Language Arts | 92.0% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Weber City | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 0.0 | 36.1 | 38.0 |
Robbery | 83.1 | 29.3 | 40.7 |
Assault | 0.0 | 120.8 | 188.5 |
Property Crime | Weber City | Virginia | United States |
---|---|---|---|
Burglary | 0.0 | 194.9 | 336.1 |
Theft | 1079.7 | 1499.8 | 1913.7 |
Vehicle Theft | 0.0 | 109.6 | 167.1 |
Arson | 0.0 | 8.4 | 10.5 |