Employment and Income | Kenbridge | Virginia | United States |
---|---|---|---|
Per Capita Income | $20,677 | $36,357 | $32,693 |
Median Household Income | $46,510 | $78,140 | $65,483 |
Unemployment Rate | 5.1% | 4.8% | 5.7% |
Poverty Rate | 17.2% | 9.8% | 10.5% |
Age | Kenbridge | Virginia | United States |
---|---|---|---|
Median Age | 31.4 | 42.8 | 42.3 |
Gender | Kenbridge | Virginia | United States |
---|---|---|---|
Male | 46.2% | 49.1% | 49.8% |
Female | 53.8% | 50.9% | 50.2% |
Race | Kenbridge | Virginia | United States |
---|---|---|---|
White | 39.5% | 73.4% | 80.3% |
Black or African American | 39.0% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 0.0% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 20.8% | 2.1% | 2.7% |
Multiracial | 0.5% | 4.6% | 5.2% |
Housing Information | Kenbridge | Virginia | United States |
---|---|---|---|
Median Home Price | $112,500 | $269,619 | $208,542 |
Median Monthly Rent | $593 | $1,085 | $801 |
Family Households | 33.0% | 33.0% | 48.6% |
Nonfamily Households | 43.0% | 43.0% | 26.2% |
Homeowners | 52.8% | 68.3% | 72.9% |
Renters | 47.2% | 31.7% | 27.1% |
Education | Kenbridge | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.4% | 7.7% | 7.5% |
Some College, no Degree | 28.3% | 28.3% | 34.0% |
Associate's Degree | 21.1% | 19.0% | 21.2% |
Bachelor's Degree | 3.0% | 7.9% | 9.3% |
Graduate or Professional Degree | 11.2% | 17.7% | 15.0% |
Proficiency | Kenbridge | Virginia | United States |
---|---|---|---|
Mathematics | 77.0% | 83.0% | 46.8% |
Reading/Language Arts | 67.0% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kenbridge | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 0.0 | 36.1 | 38.0 |
Robbery | 0.0 | 29.3 | 40.7 |
Assault | 0.0 | 120.8 | 188.5 |
Property Crime | Kenbridge | Virginia | United States |
---|---|---|---|
Burglary | 0.0 | 194.9 | 336.1 |
Theft | 0.0 | 1499.8 | 1913.7 |
Vehicle Theft | 0.0 | 109.6 | 167.1 |
Arson | 0.0 | 8.4 | 10.5 |