Employment and Income | Purcellville | Virginia | United States |
---|---|---|---|
Per Capita Income | $50,086 | $36,357 | $32,693 |
Median Household Income | $140,536 | $78,140 | $65,483 |
Unemployment Rate | 3.5% | 4.8% | 5.7% |
Poverty Rate | 1.4% | 9.8% | 10.5% |
Age | Purcellville | Virginia | United States |
---|---|---|---|
Median Age | 35.3 | 42.8 | 42.3 |
Gender | Purcellville | Virginia | United States |
---|---|---|---|
Male | 50.7% | 49.1% | 49.8% |
Female | 49.3% | 50.9% | 50.2% |
Race | Purcellville | Virginia | United States |
---|---|---|---|
White | 76.7% | 73.4% | 80.3% |
Black or African American | 10.9% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 2.7% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.5% | 2.1% | 2.7% |
Multiracial | 8.9% | 4.6% | 5.2% |
Housing Information | Purcellville | Virginia | United States |
---|---|---|---|
Median Home Price | $514,900 | $269,619 | $208,542 |
Median Monthly Rent | $1,619 | $1,085 | $801 |
Family Households | 73.6% | 73.6% | 48.6% |
Nonfamily Households | 18.2% | 18.2% | 26.2% |
Homeowners | 85.9% | 68.3% | 72.9% |
Renters | 14.1% | 31.7% | 27.1% |
Education | Purcellville | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 7.7% | 7.5% |
Some College, no Degree | 12.2% | 12.2% | 34.0% |
Associate's Degree | 15.4% | 19.0% | 21.2% |
Bachelor's Degree | 11.2% | 7.9% | 9.3% |
Graduate or Professional Degree | 33.2% | 17.7% | 15.0% |
Proficiency | Purcellville | Virginia | United States |
---|---|---|---|
Mathematics | 88.7% | 83.0% | 46.8% |
Reading/Language Arts | 87.8% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Purcellville | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 9.7 | 36.1 | 38.0 |
Robbery | 0.0 | 29.3 | 40.7 |
Assault | 67.7 | 120.8 | 188.5 |
Property Crime | Purcellville | Virginia | United States |
---|---|---|---|
Burglary | 29.0 | 194.9 | 336.1 |
Theft | 299.6 | 1499.8 | 1913.7 |
Vehicle Theft | 29.0 | 109.6 | 167.1 |
Arson | 0.0 | 8.4 | 10.5 |