Employment and Income | Independence | Virginia | United States |
---|---|---|---|
Per Capita Income | $27,171 | $36,357 | $32,693 |
Median Household Income | $32,738 | $78,140 | $65,483 |
Unemployment Rate | 10.3% | 4.8% | 5.7% |
Poverty Rate | 5.6% | 9.8% | 10.5% |
Age | Independence | Virginia | United States |
---|---|---|---|
Median Age | 50.1 | 42.8 | 42.3 |
Gender | Independence | Virginia | United States |
---|---|---|---|
Male | 45.2% | 49.1% | 49.8% |
Female | 54.8% | 50.9% | 50.2% |
Race | Independence | Virginia | United States |
---|---|---|---|
White | 90.3% | 73.4% | 80.3% |
Black or African American | 7.9% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.8% | 2.1% | 2.7% |
Multiracial | 1.0% | 4.6% | 5.2% |
Housing Information | Independence | Virginia | United States |
---|---|---|---|
Median Home Price | $104,300 | $269,619 | $208,542 |
Median Monthly Rent | $446 | $1,085 | $801 |
Family Households | 38.6% | 38.6% | 48.6% |
Nonfamily Households | 40.8% | 40.8% | 26.2% |
Homeowners | 57.6% | 68.3% | 72.9% |
Renters | 42.4% | 31.7% | 27.1% |
Education | Independence | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.4% | 7.7% | 7.5% |
Some College, no Degree | 39.0% | 39.0% | 34.0% |
Associate's Degree | 16.5% | 19.0% | 21.2% |
Bachelor's Degree | 10.5% | 7.9% | 9.3% |
Graduate or Professional Degree | 16.2% | 17.7% | 15.0% |
Proficiency | Independence | Virginia | United States |
---|---|---|---|
Mathematics | 87.7% | 83.0% | 46.8% |
Reading/Language Arts | 82.3% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Independence | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 0.0 | 36.1 | 38.0 |
Robbery | 0.0 | 29.3 | 40.7 |
Assault | 0.0 | 120.8 | 188.5 |
Property Crime | Independence | Virginia | United States |
---|---|---|---|
Burglary | 111.6 | 194.9 | 336.1 |
Theft | 334.8 | 1499.8 | 1913.7 |
Vehicle Theft | 111.6 | 109.6 | 167.1 |
Arson | 0.0 | 8.4 | 10.5 |