Employment and Income | Clifton Forge | Virginia | United States |
---|---|---|---|
Per Capita Income | $19,890 | $36,357 | $32,693 |
Median Household Income | $34,375 | $78,140 | $65,483 |
Unemployment Rate | 8.6% | 4.8% | 5.7% |
Poverty Rate | 14.6% | 9.8% | 10.5% |
Age | Clifton Forge | Virginia | United States |
---|---|---|---|
Median Age | 41.9 | 42.8 | 42.3 |
Gender | Clifton Forge | Virginia | United States |
---|---|---|---|
Male | 48.5% | 49.1% | 49.8% |
Female | 51.5% | 50.9% | 50.2% |
Race | Clifton Forge | Virginia | United States |
---|---|---|---|
White | 81.7% | 73.4% | 80.3% |
Black or African American | 16.0% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.1% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.2% | 2.1% | 2.7% |
Multiracial | 0.9% | 4.6% | 5.2% |
Housing Information | Clifton Forge | Virginia | United States |
---|---|---|---|
Median Home Price | $89,300 | $269,619 | $208,542 |
Median Monthly Rent | $402 | $1,085 | $801 |
Family Households | 34.0% | 34.0% | 48.6% |
Nonfamily Households | 42.8% | 42.8% | 26.2% |
Homeowners | 57.0% | 68.3% | 72.9% |
Renters | 43.0% | 31.7% | 27.1% |
Education | Clifton Forge | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.0% | 7.7% | 7.5% |
Some College, no Degree | 44.3% | 44.3% | 34.0% |
Associate's Degree | 18.7% | 19.0% | 21.2% |
Bachelor's Degree | 8.1% | 7.9% | 9.3% |
Graduate or Professional Degree | 9.9% | 17.7% | 15.0% |
Proficiency | Clifton Forge | Virginia | United States |
---|---|---|---|
Mathematics | 82.0% | 83.0% | 46.8% |
Reading/Language Arts | 72.0% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clifton Forge | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 28.9 | 36.1 | 38.0 |
Robbery | 0.0 | 29.3 | 40.7 |
Assault | 202.0 | 120.8 | 188.5 |
Property Crime | Clifton Forge | Virginia | United States |
---|---|---|---|
Burglary | 144.3 | 194.9 | 336.1 |
Theft | 1010.1 | 1499.8 | 1913.7 |
Vehicle Theft | 86.6 | 109.6 | 167.1 |
Arson | 0.0 | 8.4 | 10.5 |