Employment and Income | Fort Belvoir | Virginia | United States |
---|---|---|---|
Per Capita Income | $23,406 | $36,357 | $32,693 |
Median Household Income | $86,524 | $78,140 | $65,483 |
Unemployment Rate | 8.1% | 4.8% | 5.7% |
Poverty Rate | 5.2% | 9.8% | 10.5% |
Age | Fort Belvoir | Virginia | United States |
---|---|---|---|
Median Age | 19.6 | 42.8 | 42.3 |
Gender | Fort Belvoir | Virginia | United States |
---|---|---|---|
Male | 55.3% | 49.1% | 49.8% |
Female | 44.7% | 50.9% | 50.2% |
Race | Fort Belvoir | Virginia | United States |
---|---|---|---|
White | 59.5% | 73.4% | 80.3% |
Black or African American | 20.3% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 5.1% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.0% | 0.1% | 0.2% |
Other Race | 2.5% | 2.1% | 2.7% |
Multiracial | 11.6% | 4.6% | 5.2% |
Housing Information | Fort Belvoir | Virginia | United States |
---|---|---|---|
Median Home Price | $276,700 | $269,619 | $208,542 |
Median Monthly Rent | $2,803 | $1,085 | $801 |
Family Households | 85.2% | 85.2% | 48.6% |
Nonfamily Households | 12.6% | 12.6% | 26.2% |
Homeowners | 2.2% | 68.3% | 72.9% |
Renters | 97.8% | 31.7% | 27.1% |
Education | Fort Belvoir | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.9% | 7.7% | 7.5% |
Some College, no Degree | 10.4% | 10.4% | 34.0% |
Associate's Degree | 23.3% | 19.0% | 21.2% |
Bachelor's Degree | 14.4% | 7.9% | 9.3% |
Graduate or Professional Degree | 29.1% | 17.7% | 15.0% |
Proficiency | Fort Belvoir | Virginia | United States |
---|---|---|---|
Mathematics | 76.0% | 83.0% | 46.8% |
Reading/Language Arts | 66.5% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fort Belvoir | Virginia | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 36.1 | 38.0 |
Robbery | NA | 29.3 | 40.7 |
Assault | NA | 120.8 | 188.5 |
Property Crime | Fort Belvoir | Virginia | United States |
---|---|---|---|
Burglary | NA | 194.9 | 336.1 |
Theft | NA | 1499.8 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.4 | 10.5 |