Employment and Income | Floris | Virginia | United States |
---|---|---|---|
Per Capita Income | $80,357 | $36,357 | $32,693 |
Median Household Income | $220,449 | $78,140 | $65,483 |
Unemployment Rate | 5.3% | 4.8% | 5.7% |
Poverty Rate | 0.6% | 9.8% | 10.5% |
Age | Floris | Virginia | United States |
---|---|---|---|
Median Age | 43.0 | 42.8 | 42.3 |
Gender | Floris | Virginia | United States |
---|---|---|---|
Male | 51.0% | 49.1% | 49.8% |
Female | 49.0% | 50.9% | 50.2% |
Race | Floris | Virginia | United States |
---|---|---|---|
White | 51.5% | 73.4% | 80.3% |
Black or African American | 4.4% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 37.7% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 0.4% | 2.1% | 2.7% |
Multiracial | 5.8% | 4.6% | 5.2% |
Housing Information | Floris | Virginia | United States |
---|---|---|---|
Median Home Price | $737,700 | $269,619 | $208,542 |
Median Monthly Rent | $2,531 | $1,085 | $801 |
Family Households | 78.5% | 78.5% | 48.6% |
Nonfamily Households | 11.4% | 11.4% | 26.2% |
Homeowners | 90.0% | 68.3% | 72.9% |
Renters | 10.0% | 31.7% | 27.1% |
Education | Floris | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.7% | 7.7% | 7.5% |
Some College, no Degree | 6.9% | 6.9% | 34.0% |
Associate's Degree | 8.2% | 19.0% | 21.2% |
Bachelor's Degree | 3.5% | 7.9% | 9.3% |
Graduate or Professional Degree | 34.4% | 17.7% | 15.0% |
Proficiency | Floris | Virginia | United States |
---|---|---|---|
Mathematics | NA% | 83.0% | 46.8% |
Reading/Language Arts | NA% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Floris | Virginia | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 36.1 | 38.0 |
Robbery | NA | 29.3 | 40.7 |
Assault | NA | 120.8 | 188.5 |
Property Crime | Floris | Virginia | United States |
---|---|---|---|
Burglary | NA | 194.9 | 336.1 |
Theft | NA | 1499.8 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.4 | 10.5 |