Employment and Income | Exmore | Virginia | United States |
---|---|---|---|
Per Capita Income | $21,143 | $36,357 | $32,693 |
Median Household Income | $37,450 | $78,140 | $65,483 |
Unemployment Rate | 8.3% | 4.8% | 5.7% |
Poverty Rate | 12.3% | 9.8% | 10.5% |
Age | Exmore | Virginia | United States |
---|---|---|---|
Median Age | 38.9 | 42.8 | 42.3 |
Gender | Exmore | Virginia | United States |
---|---|---|---|
Male | 50.5% | 49.1% | 49.8% |
Female | 49.5% | 50.9% | 50.2% |
Race | Exmore | Virginia | United States |
---|---|---|---|
White | 44.6% | 73.4% | 80.3% |
Black or African American | 42.3% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 2.0% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.1% | 2.7% |
Multiracial | 11.1% | 4.6% | 5.2% |
Housing Information | Exmore | Virginia | United States |
---|---|---|---|
Median Home Price | $137,500 | $269,619 | $208,542 |
Median Monthly Rent | $413 | $1,085 | $801 |
Family Households | 31.4% | 31.4% | 48.6% |
Nonfamily Households | 35.0% | 35.0% | 26.2% |
Homeowners | 44.0% | 68.3% | 72.9% |
Renters | 56.0% | 31.7% | 27.1% |
Education | Exmore | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.9% | 7.7% | 7.5% |
Some College, no Degree | 50.2% | 50.2% | 34.0% |
Associate's Degree | 11.5% | 19.0% | 21.2% |
Bachelor's Degree | 6.0% | 7.9% | 9.3% |
Graduate or Professional Degree | 8.1% | 17.7% | 15.0% |
Proficiency | Exmore | Virginia | United States |
---|---|---|---|
Mathematics | 68.0% | 83.0% | 46.8% |
Reading/Language Arts | 70.0% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Exmore | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 146.2 | 36.1 | 38.0 |
Robbery | 146.2 | 29.3 | 40.7 |
Assault | 365.5 | 120.8 | 188.5 |
Property Crime | Exmore | Virginia | United States |
---|---|---|---|
Burglary | 365.5 | 194.9 | 336.1 |
Theft | 1827.5 | 1499.8 | 1913.7 |
Vehicle Theft | 219.3 | 109.6 | 167.1 |
Arson | 0.0 | 8.4 | 10.5 |