Employment and Income | Cape Charles | Virginia | United States |
---|---|---|---|
Per Capita Income | $54,880 | $36,357 | $32,693 |
Median Household Income | $49,167 | $78,140 | $65,483 |
Unemployment Rate | 8.7% | 4.8% | 5.7% |
Poverty Rate | 10.8% | 9.8% | 10.5% |
Age | Cape Charles | Virginia | United States |
---|---|---|---|
Median Age | 56.5 | 42.8 | 42.3 |
Gender | Cape Charles | Virginia | United States |
---|---|---|---|
Male | 41.8% | 49.1% | 49.8% |
Female | 58.2% | 50.9% | 50.2% |
Race | Cape Charles | Virginia | United States |
---|---|---|---|
White | 82.1% | 73.4% | 80.3% |
Black or African American | 13.7% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.9% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.2% | 2.1% | 2.7% |
Multiracial | 3.2% | 4.6% | 5.2% |
Housing Information | Cape Charles | Virginia | United States |
---|---|---|---|
Median Home Price | $390,900 | $269,619 | $208,542 |
Median Monthly Rent | $392 | $1,085 | $801 |
Family Households | 36.8% | 36.8% | 48.6% |
Nonfamily Households | 41.4% | 41.4% | 26.2% |
Homeowners | 54.3% | 68.3% | 72.9% |
Renters | 45.7% | 31.7% | 27.1% |
Education | Cape Charles | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.1% | 7.7% | 7.5% |
Some College, no Degree | 15.5% | 15.5% | 34.0% |
Associate's Degree | 24.3% | 19.0% | 21.2% |
Bachelor's Degree | 3.9% | 7.9% | 9.3% |
Graduate or Professional Degree | 25.9% | 17.7% | 15.0% |
Proficiency | Cape Charles | Virginia | United States |
---|---|---|---|
Mathematics | 60.0% | 83.0% | 46.8% |
Reading/Language Arts | 55.0% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cape Charles | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 0.0 | 36.1 | 38.0 |
Robbery | 0.0 | 29.3 | 40.7 |
Assault | 399.2 | 120.8 | 188.5 |
Property Crime | Cape Charles | Virginia | United States |
---|---|---|---|
Burglary | 0.0 | 194.9 | 336.1 |
Theft | 299.4 | 1499.8 | 1913.7 |
Vehicle Theft | 0.0 | 109.6 | 167.1 |
Arson | 0.0 | 8.4 | 10.5 |