Employment and Income | Bassett | Virginia | United States |
---|---|---|---|
Per Capita Income | $18,838 | $36,357 | $32,693 |
Median Household Income | $37,534 | $78,140 | $65,483 |
Unemployment Rate | 16.9% | 4.8% | 5.7% |
Poverty Rate | 6.7% | 9.8% | 10.5% |
Age | Bassett | Virginia | United States |
---|---|---|---|
Median Age | 47.9 | 42.8 | 42.3 |
Gender | Bassett | Virginia | United States |
---|---|---|---|
Male | 58.2% | 49.1% | 49.8% |
Female | 41.8% | 50.9% | 50.2% |
Race | Bassett | Virginia | United States |
---|---|---|---|
White | 63.1% | 73.4% | 80.3% |
Black or African American | 24.1% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 10.7% | 2.1% | 2.7% |
Multiracial | 2.1% | 4.6% | 5.2% |
Housing Information | Bassett | Virginia | United States |
---|---|---|---|
Median Home Price | $85,000 | $269,619 | $208,542 |
Median Monthly Rent | $427 | $1,085 | $801 |
Family Households | 42.2% | 42.2% | 48.6% |
Nonfamily Households | 15.2% | 15.2% | 26.2% |
Homeowners | 77.8% | 68.3% | 72.9% |
Renters | 22.2% | 31.7% | 27.1% |
Education | Bassett | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.3% | 7.7% | 7.5% |
Some College, no Degree | 36.0% | 36.0% | 34.0% |
Associate's Degree | 17.4% | 19.0% | 21.2% |
Bachelor's Degree | 2.7% | 7.9% | 9.3% |
Graduate or Professional Degree | 19.0% | 17.7% | 15.0% |
Proficiency | Bassett | Virginia | United States |
---|---|---|---|
Mathematics | 82.7% | 83.0% | 46.8% |
Reading/Language Arts | 77.7% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bassett | Virginia | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 36.1 | 38.0 |
Robbery | NA | 29.3 | 40.7 |
Assault | NA | 120.8 | 188.5 |
Property Crime | Bassett | Virginia | United States |
---|---|---|---|
Burglary | NA | 194.9 | 336.1 |
Theft | NA | 1499.8 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.4 | 10.5 |