Employment and Income | Christiansburg | Virginia | United States |
---|---|---|---|
Per Capita Income | $34,551 | $36,357 | $32,693 |
Median Household Income | $63,934 | $78,140 | $65,483 |
Unemployment Rate | 2.5% | 4.8% | 5.7% |
Poverty Rate | 8.1% | 9.8% | 10.5% |
Age | Christiansburg | Virginia | United States |
---|---|---|---|
Median Age | 37.9 | 42.8 | 42.3 |
Gender | Christiansburg | Virginia | United States |
---|---|---|---|
Male | 49.7% | 49.1% | 49.8% |
Female | 50.3% | 50.9% | 50.2% |
Race | Christiansburg | Virginia | United States |
---|---|---|---|
White | 84.9% | 73.4% | 80.3% |
Black or African American | 5.9% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.3% | 2.7% |
Asian | 3.7% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 0.8% | 2.1% | 2.7% |
Multiracial | 4.0% | 4.6% | 5.2% |
Housing Information | Christiansburg | Virginia | United States |
---|---|---|---|
Median Home Price | $205,000 | $269,619 | $208,542 |
Median Monthly Rent | $791 | $1,085 | $801 |
Family Households | 47.7% | 47.7% | 48.6% |
Nonfamily Households | 30.1% | 30.1% | 26.2% |
Homeowners | 60.1% | 68.3% | 72.9% |
Renters | 39.9% | 31.7% | 27.1% |
Education | Christiansburg | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 7.7% | 7.5% |
Some College, no Degree | 22.5% | 22.5% | 34.0% |
Associate's Degree | 20.9% | 19.0% | 21.2% |
Bachelor's Degree | 7.6% | 7.9% | 9.3% |
Graduate or Professional Degree | 22.1% | 17.7% | 15.0% |
Proficiency | Christiansburg | Virginia | United States |
---|---|---|---|
Mathematics | 87.0% | 83.0% | 46.8% |
Reading/Language Arts | 79.5% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Christiansburg | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 30.8 | 36.1 | 38.0 |
Robbery | 17.6 | 29.3 | 40.7 |
Assault | 88.1 | 120.8 | 188.5 |
Property Crime | Christiansburg | Virginia | United States |
---|---|---|---|
Burglary | 123.3 | 194.9 | 336.1 |
Theft | 1867.8 | 1499.8 | 1913.7 |
Vehicle Theft | 61.7 | 109.6 | 167.1 |
Arson | 8.8 | 8.4 | 10.5 |