Employment and Income | Maryland Heights | Missouri | United States |
---|---|---|---|
Per Capita Income | $41,224 | $26,718 | $32,693 |
Median Household Income | $78,982 | $53,831 | $65,483 |
Unemployment Rate | 2.7% | 4.9% | 5.7% |
Poverty Rate | 4.6% | 12.9% | 10.5% |
Age | Maryland Heights | Missouri | United States |
---|---|---|---|
Median Age | 36.3 | 41.0 | 42.3 |
Gender | Maryland Heights | Missouri | United States |
---|---|---|---|
Male | 48.8% | 49.6% | 49.8% |
Female | 51.2% | 50.4% | 50.2% |
Race | Maryland Heights | Missouri | United States |
---|---|---|---|
White | 63.0% | 87.8% | 80.3% |
Black or African American | 14.3% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 17.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.2% | 0.2% |
Other Race | 1.7% | 0.9% | 2.7% |
Multiracial | 3.8% | 4.2% | 5.2% |
Housing Information | Maryland Heights | Missouri | United States |
---|---|---|---|
Median Home Price | $171,600 | $122,062 | $208,542 |
Median Monthly Rent | $935 | $551 | $801 |
Family Households | 43.8% | 43.8% | 48.6% |
Nonfamily Households | 28.1% | 28.1% | 26.2% |
Homeowners | 58.2% | 71.6% | 72.9% |
Renters | 41.8% | 28.4% | 27.1% |
Education | Maryland Heights | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.5% | 9.9% | 7.5% |
Some College, no Degree | 17.9% | 17.9% | 34.0% |
Associate's Degree | 18.4% | 20.8% | 21.2% |
Bachelor's Degree | 7.6% | 7.7% | 9.3% |
Graduate or Professional Degree | 29.8% | 11.4% | 15.0% |
Proficiency | Maryland Heights | Missouri | United States |
---|---|---|---|
Mathematics | 57.2% | 40.9% | 46.8% |
Reading/Language Arts | 62.8% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Maryland Heights | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 44.5 | 34.5 | 38.0 |
Robbery | 48.2 | 29.8 | 40.7 |
Assault | 115.0 | 216.8 | 188.5 |
Property Crime | Maryland Heights | Missouri | United States |
---|---|---|---|
Burglary | 252.2 | 362.8 | 336.1 |
Theft | 2277.1 | 1631.0 | 1913.7 |
Vehicle Theft | 293.0 | 213.0 | 167.1 |
Arson | 3.7 | 13.0 | 10.5 |