Employment and Income | Juneau and | Alaska | United States |
---|---|---|---|
Per Capita Income | $45,607 | $29,213 | $32,693 |
Median Household Income | $90,126 | $59,648 | $65,483 |
Unemployment Rate | 5.1% | 13.1% | 5.7% |
Poverty Rate | 5.1% | 16.5% | 10.5% |
Age | Juneau and | Alaska | United States |
---|---|---|---|
Median Age | 38.6 | 37.7 | 42.3 |
Gender | Juneau and | Alaska | United States |
---|---|---|---|
Male | 50.9% | 53.9% | 49.8% |
Female | 49.1% | 46.1% | 50.2% |
Race | Juneau and | Alaska | United States |
---|---|---|---|
White | 64.7% | 41.8% | 80.3% |
Black or African American | 1.0% | 0.7% | 7.0% |
American Indian and Alaska Native | 10.1% | 47.1% | 2.7% |
Asian | 6.7% | 2.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.3% | 0.3% | 0.2% |
Other Race | 1.8% | 0.7% | 2.7% |
Multiracial | 14.3% | 7.3% | 5.2% |
Housing Information | Juneau and | Alaska | United States |
---|---|---|---|
Median Home Price | $358,200 | $176,926 | $208,542 |
Median Monthly Rent | $1,227 | $773 | $801 |
Family Households | 44.2% | 44.2% | 48.6% |
Nonfamily Households | 25.8% | 25.8% | 26.2% |
Homeowners | 64.7% | 70.3% | 72.9% |
Renters | 35.3% | 29.7% | 27.1% |
Education | Juneau and | Alaska | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.4% | 8.9% | 7.5% |
Some College, no Degree | 21.0% | 21.0% | 34.0% |
Associate's Degree | 25.5% | 23.6% | 21.2% |
Bachelor's Degree | 8.8% | 5.6% | 9.3% |
Graduate or Professional Degree | 26.0% | 11.5% | 15.0% |
Proficiency | Juneau and | Alaska | United States |
---|---|---|---|
Mathematics | NA% | 31.4% | 46.8% |
Reading/Language Arts | NA% | 35.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Juneau and | Alaska | United States |
---|---|---|---|
Murder | NA | 5.7 | 3.0 |
Rape | NA | 207.7 | 38.0 |
Robbery | NA | 47.1 | 40.7 |
Assault | NA | 525.0 | 188.5 |
Property Crime | Juneau and | Alaska | United States |
---|---|---|---|
Burglary | NA | 368.5 | 336.1 |
Theft | NA | 2058.3 | 1913.7 |
Vehicle Theft | NA | 288.2 | 167.1 |
Arson | NA | 25.4 | 10.5 |