Employment and Income | Appalachia | Virginia | United States |
---|---|---|---|
Per Capita Income | $16,019 | $36,357 | $32,693 |
Median Household Income | $30,109 | $78,140 | $65,483 |
Unemployment Rate | 13.7% | 4.8% | 5.7% |
Poverty Rate | 32.1% | 9.8% | 10.5% |
Age | Appalachia | Virginia | United States |
---|---|---|---|
Median Age | 32.7 | 42.8 | 42.3 |
Gender | Appalachia | Virginia | United States |
---|---|---|---|
Male | 49.4% | 49.1% | 49.8% |
Female | 50.6% | 50.9% | 50.2% |
Race | Appalachia | Virginia | United States |
---|---|---|---|
White | 83.4% | 73.4% | 80.3% |
Black or African American | 4.0% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.1% | 2.7% |
Multiracial | 12.6% | 4.6% | 5.2% |
Housing Information | Appalachia | Virginia | United States |
---|---|---|---|
Median Home Price | $62,400 | $269,619 | $208,542 |
Median Monthly Rent | $389 | $1,085 | $801 |
Family Households | 34.9% | 34.9% | 48.6% |
Nonfamily Households | 39.0% | 39.0% | 26.2% |
Homeowners | 52.4% | 68.3% | 72.9% |
Renters | 47.6% | 31.7% | 27.1% |
Education | Appalachia | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.4% | 7.7% | 7.5% |
Some College, no Degree | 30.6% | 30.6% | 34.0% |
Associate's Degree | 31.1% | 19.0% | 21.2% |
Bachelor's Degree | 15.0% | 7.9% | 9.3% |
Graduate or Professional Degree | 5.9% | 17.7% | 15.0% |
Proficiency | Appalachia | Virginia | United States |
---|---|---|---|
Mathematics | NA% | 83.0% | 46.8% |
Reading/Language Arts | NA% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Appalachia | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 129.5 | 36.1 | 38.0 |
Robbery | 0.0 | 29.3 | 40.7 |
Assault | 259.1 | 120.8 | 188.5 |
Property Crime | Appalachia | Virginia | United States |
---|---|---|---|
Burglary | 518.1 | 194.9 | 336.1 |
Theft | 2202.1 | 1499.8 | 1913.7 |
Vehicle Theft | 388.6 | 109.6 | 167.1 |
Arson | 64.8 | 8.4 | 10.5 |