Employment and Income | Tremonton | Utah | United States |
---|---|---|---|
Per Capita Income | $24,948 | $30,509 | $32,693 |
Median Household Income | $62,543 | $77,095 | $65,483 |
Unemployment Rate | 0.7% | 3.7% | 5.7% |
Poverty Rate | 5.0% | 6.8% | 10.5% |
Age | Tremonton | Utah | United States |
---|---|---|---|
Median Age | 31.5 | 36.4 | 42.3 |
Gender | Tremonton | Utah | United States |
---|---|---|---|
Male | 55.5% | 50.7% | 49.8% |
Female | 44.5% | 49.3% | 50.2% |
Race | Tremonton | Utah | United States |
---|---|---|---|
White | 93.1% | 88.1% | 80.3% |
Black or African American | 1.1% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 3.7% | 2.7% |
Asian | 0.8% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 1.8% | 2.8% | 2.7% |
Multiracial | 3.3% | 3.7% | 5.2% |
Housing Information | Tremonton | Utah | United States |
---|---|---|---|
Median Home Price | $221,800 | $318,397 | $208,542 |
Median Monthly Rent | $746 | $925 | $801 |
Family Households | 59.3% | 59.3% | 48.6% |
Nonfamily Households | 17.4% | 17.4% | 26.2% |
Homeowners | 69.5% | 79.9% | 72.9% |
Renters | 30.5% | 20.1% | 27.1% |
Education | Tremonton | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 5.3% | 7.5% |
Some College, no Degree | 37.7% | 37.7% | 34.0% |
Associate's Degree | 29.9% | 26.7% | 21.2% |
Bachelor's Degree | 9.3% | 10.5% | 9.3% |
Graduate or Professional Degree | 10.3% | 18.7% | 15.0% |
Proficiency | Tremonton | Utah | United States |
---|---|---|---|
Mathematics | 46.7% | 46.0% | 46.8% |
Reading/Language Arts | 45.3% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tremonton | Utah | United States |
---|---|---|---|
Murder | 0.0 | 0.8 | 3.0 |
Rape | 66.4 | 60.6 | 38.0 |
Robbery | 0.0 | 17.8 | 40.7 |
Assault | 88.5 | 120.1 | 188.5 |
Property Crime | Tremonton | Utah | United States |
---|---|---|---|
Burglary | 442.6 | 245.3 | 336.1 |
Theft | 995.8 | 1454.8 | 1913.7 |
Vehicle Theft | 110.6 | 153.0 | 167.1 |
Arson | NA | 6.8 | 10.5 |