Employment and Income | Snyderville | Utah | United States |
---|---|---|---|
Per Capita Income | $73,863 | $30,509 | $32,693 |
Median Household Income | $139,850 | $77,095 | $65,483 |
Unemployment Rate | 2.3% | 3.7% | 5.7% |
Poverty Rate | 1.7% | 6.8% | 10.5% |
Age | Snyderville | Utah | United States |
---|---|---|---|
Median Age | 44.2 | 36.4 | 42.3 |
Gender | Snyderville | Utah | United States |
---|---|---|---|
Male | 53.9% | 50.7% | 49.8% |
Female | 46.1% | 49.3% | 50.2% |
Race | Snyderville | Utah | United States |
---|---|---|---|
White | 91.2% | 88.1% | 80.3% |
Black or African American | 1.2% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 3.7% | 2.7% |
Asian | 3.5% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 2.1% | 2.8% | 2.7% |
Multiracial | 1.9% | 3.7% | 5.2% |
Housing Information | Snyderville | Utah | United States |
---|---|---|---|
Median Home Price | $847,300 | $318,397 | $208,542 |
Median Monthly Rent | $1,721 | $925 | $801 |
Family Households | 57.9% | 57.9% | 48.6% |
Nonfamily Households | 22.4% | 22.4% | 26.2% |
Homeowners | 74.4% | 79.9% | 72.9% |
Renters | 25.6% | 20.1% | 27.1% |
Education | Snyderville | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.5% | 5.3% | 7.5% |
Some College, no Degree | 8.6% | 8.6% | 34.0% |
Associate's Degree | 19.6% | 26.7% | 21.2% |
Bachelor's Degree | 3.0% | 10.5% | 9.3% |
Graduate or Professional Degree | 41.7% | 18.7% | 15.0% |
Proficiency | Snyderville | Utah | United States |
---|---|---|---|
Mathematics | NA% | 46.0% | 46.8% |
Reading/Language Arts | NA% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Snyderville | Utah | United States |
---|---|---|---|
Murder | NA | 0.8 | 3.0 |
Rape | NA | 60.6 | 38.0 |
Robbery | NA | 17.8 | 40.7 |
Assault | NA | 120.1 | 188.5 |
Property Crime | Snyderville | Utah | United States |
---|---|---|---|
Burglary | NA | 245.3 | 336.1 |
Theft | NA | 1454.8 | 1913.7 |
Vehicle Theft | NA | 153.0 | 167.1 |
Arson | NA | 6.8 | 10.5 |