Employment and Income | Sigurd | Utah | United States |
---|---|---|---|
Per Capita Income | $25,821 | $30,509 | $32,693 |
Median Household Income | $65,938 | $77,095 | $65,483 |
Unemployment Rate | 4.9% | 3.7% | 5.7% |
Poverty Rate | 20.4% | 6.8% | 10.5% |
Age | Sigurd | Utah | United States |
---|---|---|---|
Median Age | 36.3 | 36.4 | 42.3 |
Gender | Sigurd | Utah | United States |
---|---|---|---|
Male | 57.1% | 50.7% | 49.8% |
Female | 42.9% | 49.3% | 50.2% |
Race | Sigurd | Utah | United States |
---|---|---|---|
White | 96.4% | 88.1% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 3.7% | 2.7% |
Asian | 1.9% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.2% | 2.8% | 2.7% |
Multiracial | 1.4% | 3.7% | 5.2% |
Housing Information | Sigurd | Utah | United States |
---|---|---|---|
Median Home Price | $184,400 | $318,397 | $208,542 |
Median Monthly Rent | $779 | $925 | $801 |
Family Households | 76.3% | 76.3% | 48.6% |
Nonfamily Households | 7.6% | 7.6% | 26.2% |
Homeowners | 89.3% | 79.9% | 72.9% |
Renters | 10.7% | 20.1% | 27.1% |
Education | Sigurd | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.5% | 5.3% | 7.5% |
Some College, no Degree | 37.1% | 37.1% | 34.0% |
Associate's Degree | 32.3% | 26.7% | 21.2% |
Bachelor's Degree | 5.6% | 10.5% | 9.3% |
Graduate or Professional Degree | 14.5% | 18.7% | 15.0% |
Proficiency | Sigurd | Utah | United States |
---|---|---|---|
Mathematics | NA% | 46.0% | 46.8% |
Reading/Language Arts | NA% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sigurd | Utah | United States |
---|---|---|---|
Murder | NA | 0.8 | 3.0 |
Rape | NA | 60.6 | 38.0 |
Robbery | NA | 17.8 | 40.7 |
Assault | NA | 120.1 | 188.5 |
Property Crime | Sigurd | Utah | United States |
---|---|---|---|
Burglary | NA | 245.3 | 336.1 |
Theft | NA | 1454.8 | 1913.7 |
Vehicle Theft | NA | 153.0 | 167.1 |
Arson | NA | 6.8 | 10.5 |